Stock market Netherlands: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Heineken's United Breweries to resume beer supply to Indian state
January 20, 2025 at 12:51 am EST
Dutch diplomat Sigrid Kaag named new UN Middle East envoy
January 17, 2025 at 12:35 pm EST
Dutch government excludes most ASML sales to China from 'dual use' export data
January 17, 2025 at 06:46 am EST
ICC prosecutor sees 'no real effort' by Israel to probe alleged Gaza war crimes
January 17, 2025 at 03:03 am EST
Poland to cut imports of Russian LPG by 80%, lobby says
January 16, 2025 at 04:11 am EST
Ackman's Pershing Square requests UMG to move secondary listing to US
January 15, 2025 at 06:20 pm EST
Drake sues longtime label UMG for defamation over Kendrick Lamar's 'Not Like Us'
January 15, 2025 at 02:33 pm EST
Netherlands to expand export controls on semiconductor equipment
January 15, 2025 at 12:07 pm EST
Chipmaker NXP gets 1 billion euro loan from EIB for European projects
January 15, 2025 at 09:09 am EST
India File: Clearing the economic data fog
January 15, 2025 at 02:48 am EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
746.50EUR | 306B | +10.03% | Other Semiconductor Equipment & Testing | ||
35.00EUR | 86.1B | -8.74% | Other Internet Services | ||
16.06EUR | 51.53B | +6.11% | Other Banks | ||
1,491.60EUR | 48.79B | +3.74% | Financial Technology (Fintech) (NEC) | ||
24.74EUR | 46.98B | +0.08% | Music, Music Video Production & Distribution | ||
172.55EUR | 42.53B | +7.61% | Other Professional Information Services | ||
65.66EUR | 38.75B | -4.48% | Other Brewers | ||
75.40EUR | 36.1B | +0.53% | Carbonated Soft Drinks | ||
34.31EUR | 32.81B | +8.89% | Other Food Retail & Distribution | ||
626.00EUR | 31.71B | +11.95% | Semiconductor Machinery Manufacturing | ||
99.08CHF | 27.18B | +1.39% | Consumer Goods Conglomerates | ||
21.34EUR | 23.48B | +0.38% | Private Equity | ||
25.37EUR | 24.62B | +3.98% | Other Advanced Medical Equipment & Technology | ||
91.65EUR | 20.55B | +3.50% | Other Heavy Machinery & Vehicles | ||
22.79EUR | 18.98B | +1.56% | Other Steel | ||
56.60EUR | 16.84B | -2.16% | Other Brewers | ||
3.599EUR | 14.56B | +2.39% | Other Integrated Telecommunications Services | ||
16.09EUR | 13.9B | +8.06% | Other Banks | ||
43.09EUR | 12.08B | +2.45% | Life Insurance | ||
147.00EUR | 12.15B | +11.11% | Semiconductor Machinery Manufacturing | ||
119.00EUR | 11.18B | +3.12% | Other Holding Companies | ||
59.86EUR | 10.66B | +3.35% | Paint & Coating | ||
47.10EUR | 10.33B | +2.93% | Other Multiline Insurance & Brokers | ||
6.260EUR | 10.35B | +9.44% | Other Life & Health Insurance | ||
52.90USD | 9.63B | +11.02% | Closed End Funds | ||
144.15EUR | 8.88B | +0.45% | Specialty Chemicals Wholesale | ||
17.11EUR | 8.76B | +3.51% | Coffee & Tea | ||
16.24EUR | 8.43B | -1.64% | Other Air Freight & Logistics | ||
15.60EUR | 7.68B | +4.84% | Industrial Real Estate Development | ||
41.28EUR | 7.54B | +1.40% | Other Employment Services | ||
56.15EUR | 5.28B | -4.51% | Other Construction & Engineering | ||
44.72EUR | 5.21B | +5.22% | Oil & Gas Storage | ||
34.24EUR | 3.95B | -0.29% | Other Industrial Machinery & Equipment | ||
8.100EUR | 3.59B | -4.71% | Movie, TV Production & Distribution | ||
18.20EUR | 3.33B | +7.31% | Other Oil Related Services and Equipment | ||
4.966EUR | 3.15B | -1.47% | Business to Business | ||
22.36EUR | 2.93B | +3.61% | Lighting Fixtures | ||
11.95EUR | 2.58B | -9.32% | Other Internet Services | ||
11.60EUR | 2.54B | +7.21% | Other Agricultural Chemicals | ||
47.20EUR | 2.08B | +8.38% | Wealth Management | ||
- Stock Market
- All stocks
- Markets Europe
- Markets Netherlands