Stock market France: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Eramet's Bories to step down as CEO, stay on as chair
January 21, 2025 at 03:20 am EST
Market: red as Wall Street reopens
January 21, 2025 at 02:36 am EST
CAC 40: a little more caution after five sessions of gains
January 21, 2025 at 02:28 am EST
Renault appoints Duncan Minto as new CFO
January 21, 2025 at 02:14 am EST
European car sales up 0.9% in 2024, Renault overtakes Stellantis in Dec, ACEA says
January 21, 2025 at 12:02 am EST
As Trump is sworn in, Macron warns Europe it can't depend only on US weapons
January 20, 2025 at 12:58 pm EST
CAC40: modest rise for Trump's return
January 20, 2025 at 11:52 am EST
CAC40: back to 7,750, E-Stoxx50 at its zenith, $-1.1% to 1.04
January 20, 2025 at 11:00 am EST
CAC40: back above 7.750, $/E down sharply (-1%), barrel -1%.
January 20, 2025 at 09:56 am EST
Accor: Can investors sleep soundly?
January 20, 2025 at 09:54 am EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
688.30EUR | 355B | +8.32% | Other Apparel & Accessories | ||
2,511.00EUR | 272B | +8.14% | Handbags & Luggage | ||
340.50EUR | 190B | -0.38% | Cosmetics & Perfumes | ||
260.75EUR | 152B | +8.28% | Other Electrical Components & Equipment | ||
57.07EUR | 134B | +6.95% | Integrated Oil & Gas | ||
162.08EUR | 134B | +4.76% | Commercial Aircraft Manufacturing | ||
98.62EUR | 128B | +5.17% | Other Pharmaceuticals | ||
643.50EUR | 121B | +6.36% | Other Apparel & Accessories | ||
245.70EUR | 116B | +4.24% | Glasses, Spectacles & Contact Lenses | ||
228.00EUR | 98.25B | +7.45% | Other Aircraft Parts Manufacturing | ||
161.46EUR | 97.06B | +2.88% | Other Commodity Chemicals | ||
35.44EUR | 78.12B | +3.23% | Other Life & Health Insurance | ||
63.00EUR | 73.84B | +6.35% | Other Banks | ||
102.55EUR | 60.58B | +2.82% | Other Construction & Engineering | ||
12.00EUR | 51.55B | -.--% | Other Multiline Utilities | ||
34.81EUR | 47.49B | +3.91% | Other Software | ||
87.28EUR | 45.46B | +1.80% | Other Construction Supplies & Fixtures | ||
14.18EUR | 44.82B | +6.70% | Commercial Banks | ||
65.46EUR | 43.8B | +0.55% | Other Food Processing | ||
15.79EUR | 39.41B | +3.14% | Other Multiline Utilities | ||
149.70EUR | 31.95B | +8.01% | Satellite Design & Manufacture | ||
246.40EUR | 31.56B | +3.46% | Other Apparel & Accessories Retailers | ||
161.60EUR | 28.63B | +2.18% | Other IT Services & Consulting | ||
10.30EUR | 28.44B | +7.03% | Other Integrated Telecommunications Services | ||
106.70EUR | 28.12B | -2.11% | Other Distillers & Wineries | ||
98.76EUR | 26.98B | +5.02% | Other Electrical Components & Equipment | ||
100.05EUR | 26.19B | -2.86% | Other Advertising & Marketing | ||
33.13EUR | 24.26B | +4.21% | Other Tires & Rubber Products | ||
29.34EUR | 24.47B | +8.01% | Other Banks | ||
24.58EUR | 23.1B | +1.28% | Other Semiconductors | ||
27.44EUR | 20.82B | +1.22% | Other Multiline Utilities | ||
200.50EUR | 20.28B | +6.25% | Other Medical Equipment, Supplies & Distribution | ||
5.815EUR | 17.24B | -2.10% | Other Entertainment Production | ||
206.40EUR | 16.69B | +4.67% | Commercial Aircraft Manufacturing | ||
30.04EUR | 14.02B | +2.39% | Other Business Support Services | ||
66.00EUR | 14.04B | +2.73% | Investment Management | ||
47.75EUR | 13.45B | +1.32% | Other Auto & Truck Manufacturers | ||
111.00EUR | 13.57B | +7.25% | Diagnostic & Testing Substances | ||
48.35EUR | 11.99B | +2.78% | Other Hotels, Motels & Cruise Lines | ||
30.13EUR | 11.84B | +5.57% | Other Construction & Engineering | ||
- Stock Market
- All stocks
- Markets Europe
- Markets France