Stock market United Kingdom: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Baillie Gifford posts fresh performance data as activist spat deepens
January 21, 2025 at 03:14 am EST
Trump's return to White House will bring trade ructions, StanChart CEO says
January 21, 2025 at 02:56 am EST
Stocks edge higher as Rachel Reeves packs for Davos
January 21, 2025 at 02:52 am EST
Mr Kipling maker Premier Foods sees annual profit at top end of estimates
January 21, 2025 at 02:19 am EST
Marston's reports higher sales driven by Christmas rush
January 21, 2025 at 02:17 am EST
Another mega M&A talk comes to the fore
January 21, 2025 at 02:14 am EST
UK regular pay rises 5.6% in three months to November
January 21, 2025 at 02:07 am EST
Stocks turning red before UK jobless data
January 21, 2025 at 01:56 am EST
Prince Harry's court battle with Murdoch papers begins
January 21, 2025 at 01:04 am EST
Burberry investors watch for signs of sales turnaround
January 21, 2025 at 12:04 am EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
10,814.00GBX | 206B | +3.19% | Other Pharmaceuticals | ||
2,714.28GBX | 208B | +9.96% | Integrated Oil & Gas | ||
826.99GBX | 179B | +5.31% | Other Banks | ||
4,616.00GBX | 140B | +1.50% | Other Personal Products | ||
5,064.00GBX | 106B | +7.27% | Integrated Mining | ||
3,982.50GBX | 90.41B | +9.26% | Other IT Services & Consulting | ||
428.55GBX | 83.35B | +9.34% | Other Oil & Gas Refining and Marketing | ||
2,957.00GBX | 80.15B | +2.60% | Other Tobacco | ||
11,745.92GBX | 76.31B | +3.68% | Other Financial & Commodity Market Operators | ||
1,354.68GBX | 67.96B | +0.56% | Other Pharmaceuticals | ||
2,406.50GBX | 66.64B | -3.92% | Other Distillers & Wineries | ||
596.62GBX | 61.9B | +4.71% | Other Aerospace & Defense | ||
967.51GBX | 58.13B | +1.96% | Other Multiline Utilities | ||
383.40GBX | 57.9B | +8.66% | Integrated Mining | ||
2,683.00GBX | 55.88B | +0.56% | Other Restaurants & Bars | ||
294.51GBX | 51.64B | +8.84% | Other Banks | ||
1,229.93GBX | 44.91B | +6.62% | Other Aerospace & Defense | ||
3,809.48GBX | 45.54B | +10.89% | Financial Information Providers | ||
3,796.30GBX | 44.95B | +6.20% | Other Investment Management & Fund Operators | ||
61.22GBX | 43.67B | +11.26% | Other Banks | ||
5,048.00GBX | 42.49B | +4.20% | Other Household Products | ||
368.30GBX | 41.58B | -2.31% | Other Pharmaceuticals | ||
416.30GBX | 41.03B | +3.16% | Other Banks | ||
2,585.94GBX | 39.08B | +10.85% | Integrated Mining | ||
1,077.00GBX | 31.72B | +9.09% | Other Banks | ||
366.32GBX | 30.22B | -0.43% | Other Food Retail & Distribution | ||
5,320.00GBX | 28.56B | +7.35% | Commercial Equipment Rental | ||
2,600.40GBX | 26.4B | +1.86% | Other Tobacco | ||
69.98GBX | 21.82B | +2.20% | Other Wireless Telecommunications Services | ||
1,575.50GBX | 21.41B | -1.12% | Other Electric Utilities | ||
1,761.00GBX | 21.59B | +11.98% | Copper Ore Mining | ||
656.00GBX | 21.48B | +3.86% | Other Life & Health Insurance | ||
10,362.84GBX | 20.15B | +4.11% | Other Hotels, Motels & Cruise Lines | ||
324.47GBX | 19.21B | +6.89% | Other Airlines | ||
1,964.50GBX | 17.82B | -4.06% | Other Food Processing | ||
140.42GBX | 17.13B | -1.32% | Other Integrated Telecommunications Services | ||
232.50GBX | 16.65B | +1.04% | Investment Management | ||
494.10GBX | 16.15B | +5.42% | Other Life & Health Insurance | ||
1,044.63GBX | 15.93B | +9.40% | Investment Trusts | ||
1,322.79GBX | 16.05B | +3.81% | Enterprise Software | ||
- Stock Market
- All stocks
- Markets Europe
- Markets United Kingdom