Stock market Mexico: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Trump's Plans for Canada, Mexico Tariffs Sends Dollar Higher -- Update
January 21, 2025 at 12:19 am EST
Global companies likely to be affected by Trump's promised tariffs
January 21, 2025 at 12:03 am EST
Trump's Plans for Canada, Mexico Tariffs Sends Dollar Higher
January 20, 2025 at 09:47 pm EST
Trump says he's thinking of 25% tariffs on Mexico, Canada
January 20, 2025 at 08:07 pm EST
Tears and shock as Trump dashes dreams of migrants in Mexico scheduled to enter US
January 20, 2025 at 04:01 pm EST
Canadian dollar jumps as Canada avoids immediate U.S. tariffs
January 20, 2025 at 11:55 am EST
Trump to lay out trade vision but won't impose new tariffs yet, WSJ reports
January 20, 2025 at 09:36 am EST
Mexico's central banker Heath sees inflation dipping below 4% in January
January 20, 2025 at 09:28 am EST
Migrants set fire in midnight camp raid in northern Mexico
January 18, 2025 at 02:46 pm EST
Mexican executives brace for economic stagnation as Trump returns, poll shows
January 17, 2025 at 07:55 pm EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
55.25MXN | 46.93B | +0.66% | Other Discount Stores | ||
14.42MXN | 42.8B | -3.55% | Other Integrated Telecommunications Services | ||
103.87MXN | 39.37B | +4.99% | Integrated Mining | ||
171.32MXN | 28.1B | -3.59% | Supermarkets & Convenience Stores | ||
146.07MXN | 20.01B | +9.03% | Other Banks | ||
179.74MXN | 14.85B | +4.05% | Other Non-Alcoholic Beverages | ||
44.47MXN | 13.17B | +2.49% | Commercial Banks | ||
-MXN | 12.72B | -.--% | Carbonated Soft Drinks | ||
116.82MXN | 12.83B | +1.34% | Consumer Goods Conglomerates | ||
52.19MXN | 11B | -5.52% | Bread & Bakery Product Manufacturing | ||
382.41MXN | 9.41B | +4.33% | Other Airport Services | ||
556.26MXN | 8.13B | +4.04% | Other Airport Services | ||
93.51MXN | 7.89B | -.--% | Highway Operators | ||
11.20MXN | 7.9B | -4.11% | Other Construction Materials | ||
99.25MXN | 6.82B | +0.11% | Other Department Stores | ||
31.55MXN | 6.71B | -3.10% | Railway Freight Operators | ||
322.60MXN | 5.64B | -1.01% | Other Food Processing | ||
122.39MXN | 5.73B | -2.32% | Supermarkets & Convenience Stores | ||
291.30MXN | 5.64B | +9.43% | Integrated Mining | ||
1,179.78MXN | 5.47B | +3.13% | Other Oil & Gas Exploration and Production | ||
38.70MXN | 5.39B | -.--% | Highway Operators | ||
28.94MXN | 4.27B | -1.56% | Other Personal Products | ||
57.87MXN | 4.33B | -0.07% | Industrial REITs | ||
15.20MXN | 4.11B | +0.73% | Consumer Goods Conglomerates | ||
20.58MXN | 3.82B | -0.68% | Other Commercial REITs | ||
198.60MXN | 3.73B | +10.67% | Airport Operators | ||
186.17MXN | 3.81B | +5.40% | Highway Operators | ||
341.48MXN | 3.69B | -1.92% | Commercial Banks | ||
174.99MXN | 3.48B | +0.92% | Other Steel | ||
57.00MXN | 3.41B | -.--% | Other Real Estate Development & Operations | ||
19.51MXN | 3.41B | -16.73% | Distilleries | ||
172.34MXN | 3.32B | -1.75% | Insurance - Automobile | ||
72.51MXN | 3.02B | -3.13% | Cement & Concrete Manufacturing | ||
179.28MXN | 2.85B | -3.85% | Cement & Concrete Manufacturing | ||
46.96MXN | 2.72B | +12.48% | Other Banks | ||
30.00MXN | 2.63B | +1.25% | Supermarkets & Convenience Stores | ||
595.41MXN | 2.78B | -14.91% | Other Drug Retailers | ||
50.02MXN | 2.08B | -6.00% | Industrial Real Estate Development | ||
26.38MXN | 2.03B | +8.56% | Other Consumer Lending | ||
126.36MXN | 2.02B | +7.94% | Commercial Banks | ||
- Stock Market
- All stocks
- Markets North America
- Markets Mexico