Real-time Estimate TTMZero 02:11:45 2025-01-21 am EST | 5-day change | 1st Jan Change | ||
0.9087 CHF | +0.28% |
|
-0.41% | +0.18% |
Jan. 09 | Swiss Stocks Remain in the Green; Swatch Group in the Red | MT |
Jan. 09 | Swiss central bank sees 2024 profit at record $88 billion as gold, stock prices jump | RE |
Date | Price | Change |
---|---|---|
25-01-21 | 0.9087 CHF | +0.28% |
25-01-20 | 0.9061 CHF | -0.92% |
25-01-19 | 0.9145 CHF | +0.02% |
25-01-18 | 0.9143 CHF | 0.00% |
25-01-17 | 0.9143 CHF | +0.35% |
Delayed Quote Autre
Last update January 21, 2025 at 01:51 am EST
More quotesHeadlines
Top Change
Parity | Price | Change |
---|---|---|
USD / CHF | 0.9088 CHF | +0.30% |
1 week | -1.07% | ||
Current month | -0.12% | ||
1 month | +1.46% | ||
3 months | +4.75% | ||
6 months | +2.01% | ||
Current year | -0.12% |
- Stock Market
- Currencies
- USDCHF Currency