Delayed 01:55:59 2025-01-21 am EST | 5-day change | 1st Jan Change | ||
0.8155 GBX | +0.54% | -0.42% | +2.04% |
Jan. 17 | Weak pound, China sends FTSE 100 to record high | AN |
Jan. 17 | UK's FTSE 100 at record highs as investors mull rate outlook | RE |
Date | Price | Change |
---|---|---|
25-01-21 | 0.8155 p | +0.54% |
25-01-20 | 0.8111 p | -1.28% |
25-01-19 | 0.8215 p | -0.08% |
25-01-17 | 0.8222 p | +0.58% |
25-01-16 | 0.8174 p | +0.07% |
Delayed Quote Autre
Last update January 21, 2025 at 01:51 am EST
More quotesHeadlines
Top Change
Parity | Price | Change |
---|---|---|
USD / GBP | 0.8156 GBX | +0.56% |
1 week | -0.80% | ||
Current month | +1.47% | ||
1 month | +1.91% | ||
3 months | +5.86% | ||
6 months | +4.71% | ||
Current year | +1.47% |
- Stock Market
- Currencies
- Currency