Real-time Estimate TTMZero 02:11:44 2025-01-21 am EST | 5-day change | 1st Jan Change | ||
7.7837 HKD | +0.05% | -0.06% | +0.18% |
May. 02 | HKMA Expects Stable Hong Kong Dollar Interbank Rate After US Federal Reserve Holds Key US Rate Unchanged | MT |
Mar. 31 | Aidigong Maternal Trims Net Loss in 2023, Revenue Down | MT |
Date | Price | Change |
---|---|---|
25-01-21 | 7.7818 $ | +0.02% |
25-01-20 | 7.7801 $ | -0.05% |
25-01-19 | 7.7842 $ | -0.02% |
25-01-18 | 7.7859 $ | +0.00% |
25-01-17 | 7.7857 $ | -0.02% |
Delayed Quote Autre
Last update January 21, 2025 at 01:51 am EST
More quotesTop Change
Parity | Price | Change |
---|---|---|
USD / HKD | 7.7835 HKD | +0.04% |
1 week | -0.06% | ||
Current month | +0.16% | ||
1 month | +0.07% | ||
3 months | +0.13% | ||
6 months | -0.38% | ||
Current year | +0.16% |
- Stock Market
- Currencies
- Currency