Delayed 01:56:58 2025-01-21 am EST | 5-day change | 1st Jan Change | ||
1,440.58 KRW | +0.15% |
|
-1.35% | -2.46% |
Jun. 19 | SOUTH KOREAN FX AUTHORITIES AIMED TO CAP USD/KRW AT… | RE |
May. 02 | SocGen's Overnight Economic News Summary | MT |
Date | Price | Change |
---|---|---|
25-01-21 | 1,440.58 ₩ | +0.15% |
25-01-20 | 1,438.42 ₩ | -1.21% |
25-01-19 | 1,456.01 ₩ | 0.00% |
25-01-18 | 1,456.01 ₩ | 0.00% |
25-01-17 | 1,456.01 ₩ | -0.06% |
Delayed Quote Autre
Last update January 21, 2025 at 01:51 am EST
More quotesTop Change
Parity | Price | Change |
---|---|---|
USD / KRW | 1,440.60 KRW | +0.15% |
1 week | -1.77% | ||
Current month | -2.60% | ||
1 month | -0.42% | ||
3 months | +5.07% | ||
6 months | +3.57% | ||
Current year | -2.60% |
- Stock Market
- Currencies
- Currency