Delayed 01:56:00 2025-01-21 am EST | 5-day change | 1st Jan Change | ||
1.6046 AUD | +0.76% | -0.66% | -0.70% |
Dec. 16 | Currencies: It's very quiet | |
Dec. 09 | Currencies: A non-event |
Currencies: It's very quiet | Dec. 16 | |
Currencies: A non-event | Dec. 09 | |
Currencies: Thank you France! | Dec. 03 | |
Currencies: Is the dollar calming down? | Nov. 25 | |
Currencies: Targets in sight | Nov. 18 | |
Currencies: The dollar soars with Trump 2.0 | Nov. 12 | |
UBS Comments on The Australian Dollar After Central Bank Meeting | Nov. 06 | MT |
Currencies: A well-deserved respite | Nov. 04 | |
Currency Crossroads: EUR/USD tests support amid market tensions | 24-10-28 | |
Currencies: Ouch ! | 24-10-21 | |
SocGen's Overnight Economic News Summary | 24-10-17 | MT |
Currencies: No respite for the dollar | 24-10-14 | |
Currencies: Dollar benefits from Middle East escalation | 24-10-07 |
Date | Price | Change |
---|---|---|
25-01-21 | 1.6047 $ | +0.76% |
25-01-20 | 1.5925 $ | -1.32% |
25-01-19 | 1.6139 $ | -0.10% |
25-01-17 | 1.6155 $ | +0.31% |
25-01-16 | 1.6105 $ | +0.42% |
Delayed Quote Autre
Last update January 21, 2025 at 01:50 am EST
More quotesTop Change
Parity | Price | Change |
---|---|---|
USD / AUD | 1.6047 AUD | +0.76% |
1 week | -1.40% | ||
Current month | -1.45% | ||
1 month | -0.47% | ||
3 months | +6.92% | ||
6 months | +6.41% | ||
Current year | -1.45% |
- Stock Market
- Currencies
- Currency