Real-time Estimate TTMZero 02:11:15 2025-01-21 am EST | 5-day change | 1st Jan Change | ||
155.5305 JPY | +0.17% | -1.58% | -0.99% |
Jan. 20 | Bank of Japan to Hike Rates This Week Unless Market Instability Picks Up, Says Mitsubishi UFG | MT |
Jan. 20 | Japan Central Bank Rate Hike Odds Could Turn on Trump Address | DJ |
Date | Price | Change |
---|---|---|
25-01-21 | 155.5390 ¥ | +0.17% |
25-01-20 | 155.2720 ¥ | -0.66% |
25-01-19 | 156.3030 ¥ | +0.02% |
25-01-17 | 156.2660 ¥ | +0.58% |
25-01-16 | 155.3640 ¥ | -0.54% |
Delayed Quote Autre
Last update January 21, 2025 at 01:51 am EST
More quotesHeadlines
Top Change
Parity | Price | Change |
---|---|---|
USD / JPY | 155.5310 JPY | +0.17% |
1 week | -1.30% | ||
Current month | -1.16% | ||
1 month | -0.73% | ||
3 months | +3.79% | ||
6 months | -1.38% | ||
Current year | -1.16% |
- Stock Market
- Currencies
- USDJPY Currency