Delayed 01:55:04 2025-01-21 am EST | 5-day change | 1st Jan Change | ||
7.2768 CNY | -0.32% | -0.73% | -0.30% |
Jan. 10 | SocGen's Overnight Economic News Summary | MT |
Jan. 09 | China's Central Bank Suspends Bond Buying as Yields, Yuan Fall -- Update | DJ |
Date | Price | Change |
---|---|---|
25-01-21 | 7.2768 ¥ | -0.32% |
25-01-20 | 7.3005 ¥ | -0.33% |
25-01-19 | 7.3244 ¥ | 0.00% |
25-01-18 | 7.3244 ¥ | 0.00% |
25-01-17 | 7.3244 ¥ | -0.09% |
Delayed Quote Autre
Last update January 21, 2025 at 01:51 am EST
More quotesHeadlines
Top Change
Parity | Price | Change |
---|---|---|
USD / CNY | 7.2763 CNY | -0.33% |
1 week | -0.42% | ||
Current month | +0.02% | ||
1 month | +0.07% | ||
3 months | +2.81% | ||
6 months | +0.43% | ||
Current year | +0.02% |
- Stock Market
- Currencies
- Currency