Market Closed - Nasdaq 05:16:02 2025-01-17 pm EST | Pre-market 02:11:30 am | |||
21,441.15 PTS | +1.66% | 21,446.89 | +0.03% |
Jan. 20 | TSX up 94 Points at Midday, With Most Sectors Higher | MT |
Jan. 20 | Guggenheim expects Fed to cut rates about every quarter in 2025 | RE |
Components: NASDAQ 100
Capi.
|
Change
|
5d. change
|
1st Jan change
| ||
---|---|---|---|---|---|
3,458B | +0.75% | -1.89% | -8.16% | ||
3,373B | +3.10% | +3.36% | +2.55% | ||
3,190B | +1.05% | +2.84% | +1.79% | ||
2,408B | +1.60% | +2.61% | +3.54% | ||
2,376B | +2.39% | +3.42% | +2.99% | ||
1,547B | +0.24% | +0.73% | +4.66% | ||
1,369B | +3.06% | +5.75% | +5.61% | ||
1,113B | +3.50% | +5.39% | +2.42% | ||
419B | +2.55% | +2.00% | +2.94% | ||
367B | +1.87% | +2.12% | -3.73% | ||
306B | +1.20% | +5.13% | +10.21% | ||
254B | +1.49% | +2.58% | -0.80% | ||
240B | +0.69% | +2.50% | +1.74% | ||
211B | +1.47% | +9.80% | +13.54% | ||
208B | +0.81% | +3.46% | +4.14% | ||
206B | -1.32% | -0.26% | +3.11% | ||
206B | +1.17% | +2.60% | -2.51% | ||
197B | +2.55% | +3.53% | +0.55% | ||
187B | +0.72% | +5.26% | -3.30% | ||
183B | +1.94% | +4.73% | +7.12% | ||
176B | +2.70% | +0.70% | +2.62% | ||
169B | -0.52% | -1.48% | -3.88% | ||
163B | +3.65% | +10.45% | -5.10% | ||
163B | +1.27% | +3.42% | -0.84% | ||
157B | +1.18% | +8.89% | +21.00% | ||
156B | +2.99% | +12.40% | +18.09% | ||
147B | +5.30% | +9.99% | +8.85% | ||
146B | +0.99% | +0.71% | +4.40% | ||
145B | -0.05% | +1.59% | -1.47% | ||
140B | +0.74% | +0.36% | -2.53% | ||
121B | -0.02% | +2.06% | +1.18% | ||
118B | +3.07% | +11.25% | +25.65% | ||
116B | -0.03% | +5.54% | -2.67% | ||
115B | +3.11% | +8.45% | +5.72% | ||
114B | +0.21% | +2.11% | -0.57% | ||
109B | +1.93% | +2.92% | +3.15% | ||
109B | +1.21% | +2.09% | +4.79% | ||
108B | +6.11% | +8.35% | +12.96% | ||
108B | +0.74% | +1.73% | +4.25% | ||
103B | +1.36% | +7.86% | +11.17% | ||
Headlines
- Stock Market
- Indices
- NASDAQ 100 - United States
- Components NASDAQ 100