Market Closed - Australian S.E. 12:10:45 2025-01-21 am EST | 5-day change | 1st Jan Change | ||
8,402.40 PTS | +0.66% | +2.08% | +2.98% |
01:49am | MT | |
12:20am | MT | |
10:28pm | MT | |
10:26pm | DJ | |
10:09pm | MT | |
09:57pm | MT | |
08:33pm | MT | |
07:53pm | MT | |
07:40pm | MT | |
07:16pm | MT |
ETF on ASX 200
Change
|
AuM
|
5d. change
| ||
---|---|---|---|---|
+1.42% | 291 M€ | +4.67% | ||
-1.45% | 156 M€ | -4.58% | ||
+0.14% | 80 M€ | +1.65% | ||
-0.65% | 31 M€ | -1.93% | ||
Date | Price | Change | Volume |
---|---|---|---|
25-01-21 | 8,402.40 PTS | +0.66% | 502,849 |
25-01-20 | 8,347.40 PTS | +0.45% | 470,515 |
25-01-17 | 8,310.40 PTS | -0.20% | 525,914 |
25-01-16 | 8,327.00 PTS | +1.38% | 527,143 |
25-01-15 | 8,213.30 PTS | -0.22% | 501,860 |
Real-time Australian S.E.
Last update January 21, 2025 at 12:10 am EST
More quotesHeadlines
Highest ASX 200 increases |
|
---|---|
+11.90% | |
+5.55% | |
+5.43% | |
+4.61% | |
+4.35% |
The sharpest declines in ASX 200. |
|
---|---|
-2.74% | |
-3.32% | |
-3.85% | |
-4.05% | |
-4.41% |
% Price Change by Sector
1 week | +2.08% | ||
Current month | +2.98% | ||
1 month | +4.16% | ||
3 months | +0.70% | ||
6 months | +5.40% | ||
Current year | +2.98% |
- Stock Market
- Indices
- ASX 200 - Australia