End-of-day quote Monde 01:50:00 2025-01-21 am EST | 5-day change | 1st Jan Change | ||
2,518.03 PTS | -0.08% |
|
+0.83% | +4.94% |
01:08am | Korea Housing Finance Files for Singapore Listing of $300 Million of Bonds | MT |
11:12pm | South Korea's January Exports to Slow Amid Lunar New Year Holiday | MT |
Date | Price | Change |
---|---|---|
25-01-21 | 2,518.03 PTS | -0.08% |
25-01-20 | 2,520.05 PTS | -0.14% |
25-01-17 | 2,523.55 PTS | -0.16% |
25-01-16 | 2,527.49 PTS | +1.23% |
25-01-15 | 2,496.81 PTS | -0.02% |
Real-time Monde
Last update January 21, 2025 at 01:50 am EST
More quotesHeadlines
1 week | +1.22% | ||
Current month | +5.02% | ||
1 month | +4.82% | ||
3 months | -2.84% | ||
6 months | -9.85% | ||
Current year | +5.02% |
- Stock Market
- Indices
- KOSPI Composite Index