Delayed Great Britain 12:34:55 2025-01-21 am EST | 5-day change | 1st Jan Change | ||
19,910.88 PTS | +0.17% | +2.40% | +2.33% |
Jan. 15 | Central Bank Outlooks Roil Asian Stock Markets | MT |
Jan. 13 | Strong US Jobs Report Weakens Asian Stock Markets | MT |
Date | Price | Change |
---|---|---|
25-01-21 | 19,910.88 PTS | +0.17% |
25-01-20 | 19,877.40 PTS | +0.35% |
25-01-17 | 19,808.18 PTS | +0.74% |
25-01-16 | 19,662.82 PTS | +2.80% |
25-01-15 | 19,128.05 PTS | -1.63% |
Delayed Quote Great Britain
Last update January 21, 2025 at 12:34 am EST
More quotes1 week | +3.66% | ||
Current month | +2.16% | ||
1 month | +5.03% | ||
3 months | +0.74% | ||
6 months | +7.00% | ||
Current year | +2.16% |
- Stock Market
- Indices
- FTSE TWSE Taiwan 50 Index - United Kingdom