Delayed NSE India S.E. 01:56:28 2025-01-21 am EST | 5-day change | 1st Jan Change | ||
23,143.30 PTS | -0.86% | -0.25% | -2.23% |
09:35pm | India's equity benchmarks set to open little changed | RE |
Jan. 20 | Indian Markets Rise as Kotak Mahindra Bank, Wipro Earnings Fuel Optimism | MT |
12:15am | MT | |
Jan. 20 | MT | |
Jan. 20 | RE | |
Jan. 20 | MT | |
Jan. 20 | MT | |
Jan. 20 | MT | |
Jan. 20 | MT | |
Jan. 20 | MT | |
Jan. 20 | MT | |
Jan. 20 | MT |
ETF on NIFTY 50
Change
|
AuM
|
5d. change
| ||
---|---|---|---|---|
-0.16% | 884 M€ | +0.30% | ||
-0.09% | 447 M€ | -0.54% | ||
-0.40% | 95 M€ | +0.22% | ||
Date | Price | Change |
---|---|---|
25-01-21 | 23,116.65 PTS | -0.98% |
25-01-20 | 23,344.75 PTS | +0.61% |
25-01-17 | 23,203.20 PTS | -0.47% |
25-01-16 | 23,311.80 PTS | +0.42% |
25-01-15 | 23,213.20 PTS | +0.16% |
Delayed Quote NSE India S.E.
Last update January 21, 2025 at 01:53 am EST
More quotesHeadlines
Highest NIFTY 50 increases |
|
---|---|
+2.66% | |
+1.59% | |
+1.57% | |
+0.61% | |
+0.67% |
The sharpest declines in NIFTY 50. |
|
---|---|
-1.86% | |
-2.01% | |
-2.10% | |
-2.19% | |
-2.42% |
1 week | +1.12% | ||
Current month | -1.27% | ||
1 month | -1.03% | ||
3 months | -6.07% | ||
6 months | -4.84% | ||
Current year | -1.27% |
- Stock Market
- Indices
- NIFTY 50 - India