End-of-day quote Monde 02:20:00 2025-01-20 am EST | 5-day change | 1st Jan Change | ||
3,400.51 PTS | +0.08% | +2.64% | -3.21% |
01:47am | Bank of Communications' HK Unit to Raise Capital By HK$7.1 Billion Via Earnings Conversion | MT |
12:12am | Founder Technology Forecasts Up to 104% Surge in 2024 Profit; Shares Rise 4% | MT |
Date | Price | Change |
---|---|---|
25-01-20 | 3,400.51 PTS | +0.08% |
25-01-17 | 3,397.91 PTS | +0.18% |
25-01-16 | 3,391.77 PTS | +0.27% |
25-01-15 | 3,382.51 PTS | -0.43% |
25-01-14 | 3,396.97 PTS | +2.54% |
Real-time Monde
Last update January 20, 2025 at 02:20 am EST
More quotesHeadlines
1 week | +2.64% | ||
Current month | -3.21% | ||
1 month | -3.68% | ||
3 months | -0.53% | ||
6 months | +8.77% | ||
Current year | -3.21% |
- Stock Market
- Indices
- SHANGHAI A INDEX