End-of-day quote Monde 02:20:00 2025-01-20 am EST | 5-day change | 1st Jan Change | ||
2,023.82 PTS | +0.97% | +5.25% | -1.15% |
Jan. 16 | China Stocks Eke Out Gains Even as Liquidity Concerns Persist | MT |
Jan. 15 | Chinese Stocks Dip Following Slow Economic Forecast for 2025; Huitong, Scantech Surge in Debut | MT |
Date | Price | Change |
---|---|---|
25-01-20 | 2,023.82 PTS | +0.97% |
25-01-17 | 2,004.32 PTS | +0.35% |
25-01-16 | 1,997.25 PTS | +0.44% |
25-01-15 | 1,988.55 PTS | -0.77% |
25-01-14 | 2,003.95 PTS | +4.21% |
Real-time Monde
Last update January 20, 2025 at 02:20 am EST
More quotes1 week | +5.25% | ||
Current month | -1.15% | ||
1 month | -5.25% | ||
3 months | +1.47% | ||
6 months | +20.20% | ||
Current year | -1.15% |
- Stock Market
- Indices
- Shenzhen Stock Exchange A Share Index