End-of-day quote Monde 03:10:00 2025-01-20 pm EST | 5-day change | 1st Jan Change | ||
2,536,837.44 PTS | +1.03% | +153.68% | +153.68% |
Jan. 13 | Argentina markets look to rate cut, crawling peg to add fuel to New Year rally | RE |
Jan. 08 | Argentina privatizes state metal firm in Milei era first | RE |
Date | Price | Change |
---|---|---|
25-01-17 | 2,510,885.95 PTS | -4.51% |
25-01-16 | 2,629,377.02 PTS | -2.78% |
25-01-15 | 2,704,473.82 PTS | -1.05% |
25-01-14 | 2,733,273.32 PTS | +2.94% |
25-01-13 | 2,655,178.58 PTS | -5.35% |
Real-time Monde
Last update January 20, 2025 at 03:10 pm EST
More quotes1 week | -10.49% | ||
Current month | -0.90% | ||
1 month | -3.14% | ||
3 months | +39.37% | ||
6 months | +64.70% | ||
Current year | -0.90% |
- Stock Market
- Indices
- MERVAL BUENOS AIRES