MSCI PERU (GDTR) Stock
Index
End-of-day quote MSCI 09:00:00 2025-01-20 am EST | 5-day change | 1st Jan Change | ||
9,146.61 PTS | 0.00% | +2.25% | +3.40% |
Date | Price | Change |
---|---|---|
25-01-17 | 9,146.61 PTS | -1.09% |
25-01-16 | 9,247.04 PTS | -0.87% |
25-01-15 | 9,327.89 PTS | +1.43% |
25-01-14 | 9,196.15 PTS | +2.81% |
25-01-13 | 8,945.10 PTS | -0.15% |
End-of-day quote MSCI
Last update January 20, 2025 at 09:00 am EST
More quotes1 week | +2.10% | ||
Current month | +3.40% | ||
1 month | -0.12% | ||
3 months | -5.98% | ||
6 months | -2.34% | ||
Current year | +3.40% |
- Stock Market
- Indices
- MSCI PERU (GDTR)