Market Closed - Nasdaq 06:14:36 2025-01-20 pm EST | 5-day change | 1st Jan Change | ||
522.42 PTS | +1.13% | +2.62% | +3.01% |
Apr. 02 | BIFOX's path to IPO with CEO Tim Koster | FI |
Mar. 13 | Aclara Resources Announces Strategic Investment by CAP in Chilean Subsidiary, Option For Equity Investment of up to 19.9% | MT |
Date | Price | Change |
---|---|---|
25-01-20 | 522.42 PTS | +1.13% |
25-01-17 | 516.60 PTS | +0.17% |
25-01-16 | 515.70 PTS | +0.19% |
25-01-15 | 514.71 PTS | +1.11% |
25-01-14 | 509.08 PTS | +1.99% |
Real-time Nasdaq
Last update January 20, 2025 at 06:14 pm EST
More quotes1 week | +2.55% | ||
Current month | +1.86% | ||
1 month | +0.87% | ||
3 months | -1.30% | ||
6 months | -3.41% | ||
Current year | +1.86% |
- Stock Market
- Indices
- NASDAQ Chile - United States