Market Closed - Sao Paulo 04:22:00 2025-01-20 pm EST | 5-day change | 1st Jan Change | ||
122,855.15 PTS | +0.41% | +3.23% | +2.14% |
Jan. 05 | Companhia Siderúrgica Nacional(BOVESPA:CSNA3) added to Brazil Small Cap Index | CI |
Jan. 05 | Syn Prop & Tech S.A.(BOVESPA:SYNE3) added to Brazil Small Cap Index | CI |
06:02pm | RE | |
Jan. 17 | MT | |
Jan. 17 | MT | |
Jan. 16 | MT | |
Jan. 16 | MT | |
Jan. 16 | RE | |
Jan. 16 | MT | |
Jan. 16 | MT | |
Jan. 15 | MT | |
Jan. 14 | MT |
ETF on BRAZIL IBOVESPA
Change
|
AuM
|
5d. change
| ||
---|---|---|---|---|
+0.43% | 1,571 M€ | +3.23% | ||
+0.42% | 456 M€ | +3.23% | ||
+0.41% | 11 M€ | +3.15% | ||
+1.05% | 13 M€ | -0.16% | ||
Date | Price | Change | Volume |
---|---|---|---|
25-01-20 | 122,855.15 PTS | +0.41% | 464,153,600 |
25-01-17 | 122,350.38 PTS | +0.92% | 702,612,000 |
25-01-16 | 121,234.14 PTS | -1.15% | 889,656,000 |
25-01-15 | 122,650.20 PTS | +2.81% | 845,118,900 |
25-01-14 | 119,298.67 PTS | +0.25% | 685,869,300 |
Delayed Quote Sao Paulo
Last update January 20, 2025 at 04:22 pm EST
More quotes
Highest BRAZIL IBOVESPA increases |
|
---|---|
+8.45% | |
+4.81% | |
+3.61% | |
+3.46% | |
+2.96% |
The sharpest declines in BRAZIL IBOVESPA. |
|
---|---|
-2.94% | |
-4.26% | |
-5.39% | |
-6.43% | |
-6.83% |
1 week | +3.44% | ||
Current month | +2.34% | ||
1 month | +0.81% | ||
3 months | -5.67% | ||
6 months | -3.54% | ||
Current year | +2.34% |
- Stock Market
- Indices
- BRAZIL IBOVESPA - Brazil