End-of-day quote Monde 04:10:00 2025-01-20 pm EST | 5-day change | 1st Jan Change | ||
50,258.95 PTS | +0.66% | +0.89% | +1.43% |
Jan. 20 | Trade, tariffs, energy - market reaction to Trump's inauguration speech | RE |
Jan. 20 | Instant View: Dollar tumbles as Trump team signals no immediate tariffs | RE |
Jan. 13 | RE | |
Jan. 07 | MT | |
Jan. 06 | MT | |
Jan. 03 | MT | |
Dec. 13 | DJ | |
Dec. 11 | RE | |
Dec. 11 | MT | |
Dec. 05 | MT | |
Dec. 04 | MT | |
Dec. 04 | RE |
Date | Price | Change |
---|---|---|
25-01-17 | 49,931.11 PTS | -0.04% |
25-01-16 | 49,953.35 PTS | -0.57% |
25-01-15 | 50,237.47 PTS | +0.70% |
25-01-14 | 49,889.84 PTS | +0.15% |
25-01-13 | 49,816.90 PTS | +0.36% |
Real-time Monde
Last update January 20, 2025 at 04:10 pm EST
More quotesHeadlines
Highest Mexico IPC increases |
|
---|---|
+3.12% | |
+2.73% | |
+2.34% | |
+2.09% | |
+1.97% |
The sharpest declines in Mexico IPC. |
|
---|---|
-0.88% | |
-0.99% | |
-1.30% | |
-1.61% | |
-2.89% |
1 week | +0.59% | ||
Current month | +0.77% | ||
1 month | -1.13% | ||
3 months | -4.83% | ||
6 months | -7.10% | ||
Current year | +0.77% |
- Stock Market
- Indices
- Mexico IPC