Market Closed - Nasdaq 05:16:02 2025-01-17 pm EST | 5-day change | 1st Jan Change | ||
19,630.20 PTS | +1.51% | +2.84% | +1.65% |
01:37am | Last day of trading for Auriant Mining will be February 3 | FW |
Jan. 20 | Wall Street: a successful '3 Witches' session | CF |
01:42am | MT | |
01:12am | CF | |
11:34pm | MT | |
07:14pm | RE | |
Jan. 20 | RE | |
Jan. 20 | RE | |
Jan. 20 | DJ | |
Jan. 20 | RE | |
Jan. 20 | MT | |
Jan. 20 | FW |
ETF on NASDAQ Composite
Change
|
AuM
|
5d. change
| ||
---|---|---|---|---|
+1.65% | 7,275 M€ | +2.90% | ||
Date | Price | Change | Volume |
---|---|---|---|
25-01-17 | 19,630.20 PTS | +1.51% | 7,352,875 |
25-01-16 | 19,338.29 PTS | -0.89% | 6,490,948 |
25-01-15 | 19,511.23 PTS | +2.45% | 6,550,535 |
25-01-14 | 19,044.39 PTS | -0.23% | 6,524,150 |
25-01-13 | 19,088.10 PTS | -0.38% | 7,198,268 |
Real-time Nasdaq
Last update January 17, 2025 at 05:16 pm EST
More quotesHeadlines
Highest NASDAQ Composite increases |
|
---|---|
+19,900.00% | |
+9,900.00% | |
+4,800.00% | |
+500.00% | |
+181.48% |
The sharpest declines in NASDAQ Composite. |
|
---|---|
-99.00% | |
-99.00% | |
-99.20% | |
-99.23% | |
-99.97% |
1 week | +2.45% | ||
Current month | +1.65% | ||
1 month | -2.38% | ||
3 months | +6.84% | ||
6 months | +9.08% | ||
Current year | +1.65% |
- Stock Market
- Indices
- NASDAQ Composite - United States