Market Closed - BME 11:35:25 2025-01-20 am EST | Pre-market 02:10:42 am | |||
11,943.60 PTS | +0.23% | 11,910.29 | -0.28% |
Jan. 20 | The IBEX 35 opts for caution in the face of the unknowns about Trump | RE |
Jan. 17 | IBEX 35 advances without conviction in search of more clarity on the Fed and Trump | RE |
07:56pm | RE | |
Jan. 20 | RE | |
Jan. 20 | RE | |
Jan. 20 | RE | |
Jan. 20 | RE | |
Jan. 20 | RE | |
Jan. 20 | MT | |
Jan. 20 | MT | |
Jan. 20 | MT | |
Jan. 20 | MT |
ETF on IBEX 35
Change
|
AuM
|
5d. change
| ||
---|---|---|---|---|
+0.11% | 218 M€ | +1.69% | ||
+0.38% | 112 M€ | +2.25% | ||
Date | Price | Change | Volume |
---|---|---|---|
25-01-20 | 11,943.60 PTS | +0.23% | 135,794,059 |
25-01-17 | 11,916.30 PTS | +0.64% | 120,789,768 |
25-01-16 | 11,840.60 PTS | -0.49% | 118,413,728 |
25-01-15 | 11,898.50 PTS | +1.25% | 124,628,391 |
25-01-14 | 11,752.10 PTS | +0.55% | 120,476,140 |
Delayed Quote BME
Last update January 20, 2025 at 11:35 am EST
More quotesHeadlines
Highest IBEX 35 increases |
|
---|---|
+2.29% | |
+1.64% | |
+0.85% | |
+1.22% | |
+1.53% | |
+1.24% | |
+1.99% |
The sharpest declines in IBEX 35. |
|
---|---|
-1.08% | |
-1.54% | |
-0.49% |
1 week | +2.19% | ||
Current month | +3.01% | ||
1 month | +4.15% | ||
3 months | +0.15% | ||
6 months | +7.72% | ||
Current year | +3.01% |
- Stock Market
- Indices
- IBEX 35 - Spain