Market Closed - Warsaw S.E. 11:15:00 2025-01-20 am EST | 5-day change | 1st Jan Change | ||
2,324.80 PTS | +0.76% | +4.66% | +6.06% |
Feb. 22 | Stocks hit near 7-month highs amid global rally, FX edges higher | RE |
Feb. 22 | Refiner Orlen's Q4 profit falls 60% y/y on lower volumes, prices | RE |
Jan. 15 | RE | |
Jan. 09 | RE | |
Jan. 08 | RE | |
Jan. 03 | MT | |
Dec. 18 | MT | |
Dec. 16 | RE | |
Dec. 13 | RE | |
Dec. 11 | MT | |
Dec. 11 | MT | |
Dec. 11 | RE |
ETF on WIG20
Change
|
AuM
|
5d. change
| ||
---|---|---|---|---|
+1.19% | 0 M€ | +4.32% | ||
Date | Price | Change | Volume |
---|---|---|---|
25-01-20 | 2,324.80 PTS | +0.76% | 15,690,703 |
25-01-17 | 2,307.26 PTS | +1.26% | 18,688,809 |
25-01-16 | 2,278.58 PTS | -0.30% | 19,185,427 |
25-01-15 | 2,285.51 PTS | +2.12% | 14,603,918 |
25-01-14 | 2,238.04 PTS | +0.75% | 15,097,849 |
Delayed Quote Warsaw S.E.
Last update January 20, 2025 at 11:15 am EST
More quotes
Highest WIG20 increases |
|
---|---|
+5.11% | |
+2.93% | |
+2.61% | |
+2.59% | |
+1.57% | |
+0.34% | |
+0.32% |
The sharpest declines in WIG20. |
|
---|---|
-0.32% | |
-0.63% | |
-0.82% |
1 week | +4.66% | ||
Current month | +6.06% | ||
1 month | +5.65% | ||
3 months | +0.93% | ||
6 months | -6.12% | ||
Current year | +6.06% |
- Stock Market
- Indices
- WIG20 - Poland