Market Closed - Euronext Amsterdam 12:05:02 2025-01-20 pm EST | 5-day change | 1st Jan Change | ||
917.51 PTS | +0.36% | +3.64% | +4.43% |
Dec. 16 | Vivendi completes demerger, Canal+ now listed in London | RE |
Nov. 08 | Ackman wants to move Pershing Square, UMG from Amsterdam after attacks | RE |
01:34am | ||
Jan. 20 | CF | |
Jan. 20 | CF | |
Jan. 20 | MT | |
Jan. 20 | RE | |
Jan. 17 | MT | |
Jan. 17 | RE | |
Jan. 16 | CF | |
Jan. 16 | MT | |
Jan. 16 | MT |
ETF on AEX
Change
|
AuM
|
5d. change
| ||
---|---|---|---|---|
+0.47% | 640 M€ | +4.45% | ||
+0.37% | 311 M€ | +3.68% | ||
+0.33% | 34 M€ | +3.70% | ||
Date | Price | Change | Volume |
---|---|---|---|
25-01-20 | 917.51 PTS | +0.36% | 46,290,331 |
25-01-17 | 914.24 PTS | +0.72% | 56,767,098 |
25-01-16 | 907.66 PTS | +1.53% | 47,191,548 |
25-01-15 | 893.94 PTS | +1.01% | 64,520,574 |
25-01-14 | 884.98 PTS | -0.03% | 50,429,084 |
Real-time Euronext Amsterdam
Last update January 20, 2025 at 12:05 pm EST
More quotes
Highest AEX increases |
|
---|---|
+2.29% | |
+2.00% | |
+1.45% | |
+1.20% | |
+1.00% |
The sharpest declines in AEX. |
|
---|---|
-0.31% | |
-0.34% | |
-0.37% | |
-0.56% | |
-0.67% |
1 week | +3.64% | ||
Current month | +4.43% | ||
1 month | +4.81% | ||
3 months | +1.56% | ||
6 months | +1.12% | ||
Current year | +4.43% |
- Stock Market
- Indices
- AEX - Netherlands