Market Closed - Nasdaq Stockholm 11:35:05 2025-01-20 am EST | 5-day change | 1st Jan Change | ||
993.59 PTS | -0.10% | +4.38% | +4.09% |
Jan. 10 | OMXS30 index on track for another week of gains | FW |
Jan. 08 | Cliens Småbolag increased 0.04 percent in December - increased holdings in Lagercrantz, Avanza and Trelleborg | FW |
02:06am | FW | |
02:03am | FW | |
02:03am | FW | |
01:59am | FW | |
01:58am | FW | |
01:57am | FW | |
01:57am | FW | |
01:48am | FW | |
01:42am | FW | |
01:39am | FW |
Date | Price | Change |
---|---|---|
25-01-20 | 993.59 PTS | -0.10% |
25-01-17 | 994.57 PTS | +0.95% |
25-01-16 | 985.21 PTS | +0.73% |
25-01-15 | 978.04 PTS | +2.28% |
25-01-14 | 956.22 PTS | +0.46% |
Real-time Nasdaq Stockholm
Last update January 20, 2025 at 11:35 am EST
More quotes
Highest OMX SPI increases |
|
---|---|
+25.00% | |
+6.70% | |
+6.47% | |
+6.41% | |
+6.36% |
The sharpest declines in OMX SPI. |
|
---|---|
-8.12% | |
-8.39% | |
-8.54% | |
-12.00% | |
-36.66% |
1 week | +4.38% | ||
Current month | +4.09% | ||
1 month | +4.55% | ||
3 months | -0.31% | ||
6 months | +0.06% | ||
Current year | +4.09% |
- Stock Market
- Indices
- OMX SPI - Sweden