Market Closed - Swiss Exchange 11:30:48 2025-01-20 am EST | Pre-market 02:11:13 am | |||
12,037.22 PTS | +0.39% | 12,003.28 | -0.28% |
01:41am | Biopharmaceutical Company BioVersys Plans Swiss Bourse IPO in Q1 | MT |
01:33am | Swiss biopharma firm BioVersys plans IPO in first quarter | RE |
Jan. 20 | MT | |
Jan. 19 | MT | |
Jan. 17 | CF | |
Jan. 17 | CF | |
Jan. 17 | MT | |
Jan. 17 | MT | |
Jan. 17 | CF | |
Jan. 17 | MT | |
Jan. 17 | CF | |
Jan. 17 | MT |
ETF on SMI
Change
|
AuM
|
5d. change
| ||
---|---|---|---|---|
+0.36% | 2,779 M€ | +2.80% | ||
+0.27% | 2,028 M€ | +2.64% | ||
Date | Price | Change | Volume |
---|---|---|---|
25-01-20 | 12,037.22 PTS | +0.39% | 13,617,823 |
25-01-17 | 11,990.27 PTS | +0.40% | 24,926,676 |
25-01-16 | 11,942.00 PTS | +1.36% | 21,336,824 |
25-01-15 | 11,781.74 PTS | +0.68% | 18,202,500 |
25-01-14 | 11,702.57 PTS | +0.01% | 16,001,324 |
Delayed Quote Swiss Exchange
Last update January 20, 2025 at 11:30 am EST
More quotesHeadlines
Highest SMI increases |
|
---|---|
+2.43% | |
+1.99% | |
+1.59% | |
+1.16% | |
+1.01% |
The sharpest declines in SMI. |
|
---|---|
0.00% | |
-0.10% | |
-0.18% | |
-0.50% | |
-1.67% |
% Price Change by Sector
1 week | +2.87% | ||
Current month | +3.76% | ||
1 month | +5.73% | ||
3 months | -2.35% | ||
6 months | -1.12% | ||
Current year | +3.76% |
- Stock Market
- Indices
- SMI - Switzerland