MSCI EMERGING MARKETS Stock
Index
Real-time MSCI 02:10:45 2025-01-21 am EST | 5-day change | 1st Jan Change | ||
1,081.84 USD | +0.12% | +3.98% | +0.47% |
Jan. 20 | Exclusive-Nubank CEO considers moving domicile to Britain, expanding in US | RE |
Jan. 17 | Exchange-Traded Funds, US Equities Rise at Midday Friday | MT |
01:47am | MT | |
01:33am | MT | |
01:27am | MT | |
01:21am | MT | |
01:21am | MT | |
11:07pm | RE | |
10:06pm | MT | |
09:22pm | MT | |
09:13pm | MT | |
08:26pm | RE |
Date | Price | Change |
---|---|---|
25-01-20 | 1,080.50 $ | +0.97% |
25-01-17 | 1,070.12 $ | +0.32% |
25-01-16 | 1,066.67 $ | +1.03% |
25-01-15 | 1,055.80 $ | +0.26% |
25-01-14 | 1,053.05 $ | +1.34% |
End-of-day quote MSCI
Last update January 20, 2025 at 09:00 am EST
More quotesHeadlines
Highest MSCI EMERGING MARKETS increases |
|
---|---|
+30.00% | |
+29.99% | |
+20.50% | |
+13.95% | |
+11.74% |
The sharpest declines in MSCI EMERGING MARKETS. |
|
---|---|
-13.82% | |
-16.26% | |
-19.75% | |
-29.91% | |
-35.56% |
1 week | +1.23% | ||
Current month | -0.50% | ||
1 month | -2.11% | ||
3 months | -5.73% | ||
6 months | -3.72% | ||
Current year | -0.50% |
- Stock Market
- Indices
- MSCI EMERGING MARKETS