TOPIX Index Stock

Index

TPX

JP9010100007

Delayed Japan Exchange 01:30:02 2025-01-21 am EST 5-day change 1st Jan Change
2,713.50 PTS +0.08% Intraday chart for TOPIX Index +1.15% -2.56%
Dynamic Chart

ETF on TOPIX Index

Add to a list
Change
AuM
5d. change
+0.09% 144,528 M€ +1.10%
+0.04% 68,706 M€ +1.15%
+0.37% 66,057 M€ +1.30%
-0.02% 21,019 M€ -0.05%
+0.32% 11,065 M€ +1.19%
More ETFs
Date Price Change Volume
25-01-21 2,713.50 PTS +0.08% 1,722,255,000
25-01-20 2,711.27 PTS +1.19% 1,693,030,100
25-01-17 2,679.42 PTS -0.33% 1,937,440,800
25-01-16 2,688.31 PTS -0.09% 1,993,427,800
25-01-15 2,690.81 PTS +0.31% 1,806,945,200

Delayed Quote Japan Exchange

Last update January 21, 2025 at 01:30 am EST

More quotes
Detailed heatmap
1 week-0.11%
Current month-2.64%
1 month+0.34%
3 months+0.83%
6 months-5.23%
Current year-2.64%
More quotes
  1. Stock Market
  2. Indices
  3. TOPIX Index - Japan