Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
757.50 GBX | -0.46% | +3.55% | +1.88% |
Nov. 19 | FTSE 100 : The LSE sees slight increase amid UK-India trade talk optimism | |
Nov. 19 | Stocks up as UK and India set to hold trade talks | AN |
Change | 5d. change | 1 months change | 3 months change | 1st Jan change | 1-year change | 3-years change | 5-years change | 10-years change | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
-0.46% | +3.55% | +2.85% | +1.34% | +1.88% | +13.47% | +19.56% | +20.89% | +14.24% | 1.36B | ||
+0.60% | +5.82% | +10.64% | +23.82% | +9.72% | +38.23% | -5.56% | +75.51% | +319.12% | 15.93B | ||
+0.09% | +4.00% | +5.87% | +11.27% | +6.25% | +24.05% | +35.94% | +51.31% | +166.52% | 6.97B | ||
-0.08% | +3.43% | +4.43% | +6.65% | +4.59% | +16.17% | +32.23% | +50.60% | +166.08% | 6.41B | ||
+1.01% | +6.38% | +7.14% | +20.23% | +7.29% | +40.30% | +62.99% | +124.98% | +551.98% | 5.37B | ||
+0.43% | +2.64% | +4.41% | +4.23% | +4.05% | +20.19% | +33.75% | +70.30% | +188.57% | 3.8B | ||
+1.00% | +1.77% | +2.28% | +10.71% | +1.46% | +9.99% | -21.14% | -3.12% | +41.01% | 3.51B | ||
+0.12% | -1.97% | -2.60% | -10.23% | -4.89% | -15.77% | -14.71% | -17.49% | +12.46% | 3.35B | ||
+0.70% | +3.19% | +2.37% | +8.92% | +2.37% | +25.88% | +9.29% | +30.44% | +228.43% | 3.11B | ||
+0.19% | +1.76% | -2.44% | +0.97% | -3.53% | +19.82% | +31.65% | +95.49% | +387.35% | 2.92B | ||
+0.29% | +2.78% | +2.78% | +0.42% | +1.47% | +9.33% | +8.12% | -0.83% | +11.71% | 2.66B | ||
+0.85% | +3.69% | +5.16% | +16.55% | +4.79% | +34.25% | +64.46% | +135.41% | +311.58% | 2.61B | ||
+0.60% | +3.51% | +2.24% | +5.12% | +0.72% | +7.30% | -12.38% | +11.71% | - | 2.45B | ||
+0.97% | +1.97% | +2.98% | +9.15% | +4.16% | +6.75% | -1.47% | +17.22% | +58.85% | 2.38B | ||
-0.06% | +2.45% | +2.95% | +2.20% | +3.07% | +19.00% | -3.83% | -1.14% | +45.83% | 2.19B | ||
+0.11% | +4.85% | +1.66% | -1.54% | -1.54% | +13.20% | -4.55% | -10.39% | +58.87% | 2.16B | ||
+0.70% | +3.89% | +2.29% | +16.66% | +3.02% | +35.31% | +55.83% | +136.13% | +660.96% | 2.01B | ||
0.00% | +0.01% | +1.12% | -6.69% | +1.60% | +2.25% | +0.01% | -0.76% | +73.00% | 1.99B | ||
+0.17% | +0.77% | +1.79% | +1.69% | +1.59% | +7.54% | +3.46% | +16.74% | +41.03% | 1.98B | ||
-0.09% | +3.98% | +5.41% | +5.82% | +3.98% | +11.56% | +15.60% | +7.27% | +29.59% | 1.97B | ||
Average | +0.40% | +3.06% | +3.17% | +6.36% | +2.60% | +16.94% | +15.46% | +40.51% | +177.22% | 3.76B | |
Weighted average by Cap. | +0.44% | +3.65% | +4.82% | +10.33% | +4.29% | +21.88% | +15.27% | +51.53% | +218.24% |
- Stock Market
- Equities
- EDIN Stock
- Sector The Edinburgh Investment Trust plc