Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
757.50 GBX | -0.46% |
|
+3.55% | +1.88% |
Nov. 19 | FTSE 100 : The LSE sees slight increase amid UK-India trade talk optimism | ![]() |
Nov. 19 | Stocks up as UK and India set to hold trade talks | AN |
Chart calendar The Edinburgh Investment Trust plc
Upcoming events on The Edinburgh Investment Trust plc
Past events on The Edinburgh Investment Trust plc
2024-11-19 02:00 am | Q2 2025 Earnings Release |
2024-10-30 | Détachement de for dividende intermédiaire |
2024-07-17 06:00 am | Annual General Meeting |
2024-06-05 | Final dividend |
2024-05-28 02:00 am | Q4 2024 Earnings Release |
2024-05-01 | Détachement de for dividende intermédiaire |
2024-04-23 | Shares Investor Webinar |
2024-01-31 | Détachement de for dividende intermédiaire |
2023-11-21 01:00 am | Q2 2024 Earnings Release |
2023-11-01 | Détachement de for dividende intermédiaire |
2023-07-19 06:00 am | Annual General Meeting |
2023-06-07 | Final dividend |
2023-05-30 02:00 am | Q4 2023 Earnings Release |
2023-05-03 | Détachement de for dividende intermédiaire |
2023-02-01 | Détachement de for dividende intermédiaire |
2022-11-23 05:27 am | Interim 2023 Earnings Release |
2022-11-02 | Détachement de for dividende intermédiaire |
2022-07-21 06:00 am | Annual General Meeting |
2022-06-08 | Détachement de for final dividend |
2022-05-26 02:00 am | FY 2022 Earnings Release |
Past dividends on The Edinburgh Investment Trust plc
2024-10-30 | Interim Payment 0.069 GBP |
2024-06-05 | Final Payment 0.069 GBP |
2024-05-01 | Interim Payment 0.069 GBP |
2024-01-31 | Interim Payment 0.067 GBP |
2023-11-01 | Interim Payment 0.067 GBP |
2023-06-07 | Final Payment 0.067 GBP |
2023-05-03 | Interim Payment 0.067 GBP |
2023-02-01 | Interim Payment 0.064 GBP |
2022-11-02 | Interim Payment 0.064 GBP |
2022-06-08 | Final Payment 0.064 GBP |
2022-05-04 | Interim Payment 0.064 GBP |
2022-02-02 | Interim Payment 0.06 GBP |
2021-11-03 | Interim Payment 0.06 GBP |
2021-06-23 | Final Payment 0.06 GBP |
2021-06-23 | Bonus Payment 0.0465 GBP |
2021-05-05 | Interim Payment 0.06 GBP |
2021-02-03 | Interim Payment 0.06 GBP |
2020-11-11 | Interim Payment 0.06 GBP |
2020-06-24 | Final Payment 0.0945 GBP |
2020-05-06 | Interim Payment 0.064 GBP |
Past sector events for The Edinburgh Investment Trust plc
2025-01-16 02:00 am | THE BANKERS INVESTMENT TRUST PLC: Q4 2024 Earnings Release |
2025-01-08 02:00 am | PANTHEON INTERNATIONAL PLC: November 2024 Sales and Revenue Release - Performance Update |
2024-12-17 02:00 am | THE GLOBAL SMALLER COMPANIES TRUST PLC: Q2 2025 Earnings Release |
2024-12-16 02:00 am | JPMORGAN JAPANESE INVESTMENT TRUST PLC: Q4 2024 Earnings Release |
2024-12-13 02:00 am | POLAR CAPITAL GLOBAL HEALTHCARE TRUST PLC: Q4 2024 Earnings Release |
2024-12-13 02:00 am | JPMORGAN INDIAN INVESTMENT TRUST PLC: Q4 2024 Earnings Release |
2024-12-12 02:00 am | HENDERSON EUROPEAN TRUST PLC: Q4 2024 Earnings Release |
2024-12-10 02:00 am | POLAR CAPITAL TECHNOLOGY TRUST PLC: Q2 2025 Earnings Release |
2024-12-09 11:31 am | TEMPLETON EMERGING MARKETS INVESTMENT TRUST PLC: Q2 2025 Earnings Release |
2024-12-09 02:00 am | JPMORGAN EUROPEAN DISCOVERY TRUST PLC: Q2 2025 Earnings Release |
- Stock Market
- Equities
- EDIN Stock
- Calendar The Edinburgh Investment Trust plc