Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
757.50 GBX | -0.46% | +3.55% | +1.88% |
Nov. 19 | FTSE 100 : The LSE sees slight increase amid UK-India trade talk optimism | |
Nov. 19 | Stocks up as UK and India set to hold trade talks | AN |
EPS & Dividend: The Edinburgh Investment Trust plc
Fiscal Period: March | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Dividend per Share 2 | 0.28 | 0.2865 | 0.24 | 0.248 | 0.262 | 0.272 |
Rate of return | 4.35% | 6.6% | 4% | 3.91% | 3.97% | 3.94% |
EPS 2 | 0.1916 | -1.807 | 1.608 | 0.8188 | 0.25 | 0.8248 |
Distribution rate | 146% | -15.9% | 14.9% | 30.3% | 105% | 33% |
Reference price 2 | 6.440 | 4.340 | 6.000 | 6.340 | 6.600 | 6.900 |
Nbr of stocks (in thousands) | 195,482 | 174,683 | 172,183 | 171,078 | 165,477 | 151,492 |
Announcement Date | 8/28/19 | 9/7/20 | 6/30/21 | 6/23/22 | 6/7/23 | 6/7/24 |
Past dividends: The Edinburgh Investment Trust plc
2024-10-30 | Interim Payment 0.069 GBP |
2024-06-05 | Final Payment 0.069 GBP |
2024-05-01 | Interim Payment 0.069 GBP |
2024-01-31 | Interim Payment 0.067 GBP |
2023-11-01 | Interim Payment 0.067 GBP |
2023-06-07 | Final Payment 0.067 GBP |
2023-05-03 | Interim Payment 0.067 GBP |
2023-02-01 | Interim Payment 0.064 GBP |
2022-11-02 | Interim Payment 0.064 GBP |
2022-06-08 | Final Payment 0.064 GBP |
2022-05-04 | Interim Payment 0.064 GBP |
2022-02-02 | Interim Payment 0.06 GBP |
2021-11-03 | Interim Payment 0.06 GBP |
2021-06-23 | Bonus Payment 0.0465 GBP |
2021-06-23 | Final Payment 0.06 GBP |
2021-05-05 | Interim Payment 0.06 GBP |
2021-02-03 | Interim Payment 0.06 GBP |
2020-11-11 | Interim Payment 0.06 GBP |
2020-06-24 | Final Payment 0.0945 GBP |
2020-05-06 | Interim Payment 0.064 GBP |
Upcoming events: The Edinburgh Investment Trust plc
2025-06-11 | Q4 2025 Earnings Release (Projected) |
2025-11-24 | Q2 2026 Earnings Release (Projected) |
2026-06-10 | Q4 2026 Earnings Release (Projected) |
2026-11-23 | Q2 2027 Earnings Release (Projected) |
Yield | Yield | P/E ratio | Price to Book | EV / Sales | ||
---|---|---|---|---|---|---|
- | - | - | - | - | ||
- | - | - | - | - | ||
- | - | - | - | - | ||
- | - | - | - | - | ||
- | - | - | - | - | ||
- | - | - | - | - | ||
+8.26% | +8.57% | -18.39x | 0.7542 | -18.07x | ||
- | - | - | - | - | ||
- | - | - | - | - | ||
Average | +8.26% | +8.57% | -18.39x | 0.75 | -18.07x | |
Weighted average by Cap. | +8.26% | +8.57% | -18.39x | 0.75 | -18.07x |