Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
757.50 GBX | -0.46% | +3.55% | +1.88% |
Nov. 19 | FTSE 100 : The LSE sees slight increase amid UK-India trade talk optimism | |
Nov. 19 | Stocks up as UK and India set to hold trade talks | AN |
Sales 2024 by Business Segment
Sales 2024 by Geography
Historical Breakdown of Revenue by Business Segments
Net Income: Breakdown by Business Segment
Fiscal Period: March | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Investment Company and Business Development Companies | ||||||||||
Investing in Equity and Debt Securities | -317M | 291M | 156M | 55.02M | 141M | |||||
Total Assets | 974M | 1.19B | 1.3B | 1.26B | 1.26B | |||||
Interest Expense | -8.3M | -8.13M | -8.31M | -5.73M | -2.96M | |||||
Income Tax Expense | 1.44M | 495K | 663K | 781K | 316K | |||||
EBT | -334M | 279M | 142M | 43.02M | 132M | |||||
Net Income | -335M | 279M | 141M | 42.24M | 132M |
Geographical Revenue Distribution History
Fiscal Period: March | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|
- Stock Market
- Equities
- EDIN Stock
- Financials The Edinburgh Investment Trust plc
- Business Segments