Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
756.00 GBX | -0.66% |
|
+3.55% | +1.88% |
Nov. 19 | FTSE 100 : The LSE sees slight increase amid UK-India trade talk optimism | ![]() |
Nov. 19 | Stocks up as UK and India set to hold trade talks | AN |
Nov. 19 | AN | |
Nov. 19 | ![]() | |
Nov. 19 | AN | |
Nov. 19 | MT | |
Nov. 19 | CI | |
24-10-30 | FA | |
24-10-23 | CI | |
24-08-22 | CI | |
24-08-22 | CI | |
24-07-17 | ||
24-06-05 | FA | |
24-05-28 | AN | |
24-05-28 | MT | |
24-05-28 | MT | |
24-05-28 | CI | |
24-05-28 | CI | |
24-05-01 | FA | |
24-04-24 | CI | |
24-04-15 | AN | |
24-01-31 | FA | |
24-01-24 | CI | |
24-01-11 | AN | |
23-11-21 | AN | |
23-11-21 | MT | |
23-11-21 | CI |
- Stock Market
- Equities
- EDIN Stock
- News The Edinburgh Investment Trust plc