Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
756.00 GBX | -0.66% | +3.55% | +1.88% |
Nov. 19 | FTSE 100 : The LSE sees slight increase amid UK-India trade talk optimism | |
Nov. 19 | Stocks up as UK and India set to hold trade talks | AN |
Quotes 5-day view: The Edinburgh Investment Trust plc
Delayed Quote London S.E.2025-01-15 | 2025-01-16 | 2025-01-17 | 2025-01-20 | 2025-01-21 | |
---|---|---|---|---|---|
Last | 746 p | 753 p | 760 p | 761 p | 757.99 p |
Volume | 109 285 | 254 054 | 203 272 | 176 461 | 14 294 |
Change | +1.91% | +0.94% | +0.93% | +0.13% | -0.66% |
Opening | 737.00 p | 749.00 p | 756.00 p | 759.00 p | 760.00 p |
High | 746.00 p | 753.00 p | 760.00 p | 761.00 p | 760.00 p |
Low | 735.00 p | 745.57 p | 755.00 p | 756.00 p | 756.99 p |
Performance
1 day | -0.46% | ||
1 week | +3.55% | ||
Current month | +1.88% | ||
1 month | +2.85% | ||
3 months | +1.34% | ||
6 months | +0.53% | ||
Current year | +1.88% | ||
1 year | +13.47% | ||
3 years | +19.56% | ||
5 years | +20.89% | ||
10 years | +14.24% |
Volumes
marketsBasic data
Indicators
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-0.66% | +3.55% | +13.47% | +19.56% | 1.36B | ||
+0.60% | +5.82% | +38.23% | -5.56% | 15.93B | ||
+0.09% | +4.01% | +24.07% | +35.96% | 6.97B | ||
-0.08% | +3.38% | +16.11% | +32.16% | 6.41B | ||
+1.01% | +6.49% | +40.45% | +63.16% | 5.37B | ||
+0.43% | +2.64% | +20.19% | +33.75% | 3.8B | ||
+1.00% | +1.77% | +9.99% | -21.14% | 3.51B | ||
+0.12% | -1.86% | -15.67% | -14.61% | 3.35B | ||
+0.78% | +3.35% | +26.07% | +9.46% | 3.11B | ||
+0.19% | +1.76% | +19.82% | +31.65% | 2.92B | ||
Average | +0.38% | +3.06% | +19.27% | +18.44% | 5.27B | |
Weighted average by Cap. | +0.44% | +3.87% | +24.92% | +16.33% |
Historical Quotes: The Edinburgh Investment Trust plc
Date | Opening | High | Low | End-of-day | Volume | Change |
---|
Latest transactions
Date | Price | Volume | Daily volume |
---|---|---|---|
04:16:36 am | 757.99 | 700 | 13,252 |
04:05:38 am | 757.00 | 68 | 12,552 |
04:00:26 am | 756.99 | 44 | 12,484 |
03:56:21 am | 758.00 | 185 | 12,440 |
03:56:21 am | 758.00 | 366 | 12,255 |
03:56:21 am | 758.00 | 181 | 11,889 |
03:56:21 am | 759.00 | 100 | 11,708 |
03:56:21 am | 759.00 | 400 | 11,608 |
03:40:39 am | 759.56 | 500 | 11,208 |
03:24:48 am | 759.45 | 1,250 | 10,708 |
Course Extremes
Monthly variations
Annual variations
2025 | +2.28% | ||
2024 | +8.61% | ||
2023 | +7.70% | ||
2022 | +1.27% | ||
2021 | +15.02% | ||
2020 | -12.78% | ||
2019 | +4.51% | ||
2018 | -14.79% | ||
2017 | -1.82% | ||
2016 | -0.49% | ||
2015 | +10.48% | ||
2014 | +7.82% | ||
2013 | +18.20% | ||
2012 | +7.92% | ||
2011 | +4.27% | ||
2010 | +22.53% | ||
2009 | +12.82% | ||
2008 | -28.28% | ||
2007 | -1.93% | ||
2006 | +19.28% | ||
2005 | +18.73% | ||
2004 | +5.69% | ||
2003 | +17.74% | ||
2002 | -36.22% | ||
2001 | -22.63% | ||
2000 | -1.65% | ||
1999 | +22.97% | ||
1998 | +5.09% | ||
1997 | +21.76% | ||
1996 | +5.47% | ||
1995 | +8.76% | ||
1994 | -12.06% | ||
1993 | +32.31% | ||
1992 | +16.59% |
- Stock Market
- Equities
- EDIN Stock
- Quotes The Edinburgh Investment Trust plc