Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
229.98 USD | +0.75% | -1.89% | -8.16% |
04:27am | Apple about to fall from its pedestal? | |
02:29am | Apple's Smartphone Sales Slump in China as Huawei Gains Market Share | DJ |
Change | 5d. change | 1 months change | 3 months change | 1st Jan change | 1-year change | 3-years change | 5-years change | 10-years change | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
+0.75% | -1.89% | -9.63% | -2.14% | -8.16% | +20.06% | +39.80% | +188.62% | +746.14% | 3,458B | ||
+3.46% | +6.37% | +13.07% | +48.04% | +4.06% | +176.58% | +89.75% | +181.35% | - | 112B | ||
+1.92% | +10.08% | +3.40% | +1.69% | +2.33% | +1.87% | -2.34% | +102.52% | - | 15.18B | ||
+1.96% | +8.04% | -6.62% | +3.49% | -12.71% | -8.19% | -71.18% | -72.02% | +149.45% | 5.75B | ||
-4.43% | -9.53% | +7.49% | +56.36% | -5.26% | +10.71% | +211.52% | +269.27% | +1,054.33% | 4.28B | ||
+1.78% | +5.66% | -15.30% | -0.89% | -12.13% | - | - | - | - | 2.62B | ||
+1.25% | 0.00% | -4.71% | -12.90% | -11.96% | +70.53% | -35.20% | -46.00% | -77.18% | 811M | ||
-2.04% | -0.96% | -5.41% | -36.10% | -6.13% | -41.79% | - | - | - | 367M | ||
-1.78% | +4.40% | +6.41% | -77.17% | +4.40% | -30.25% | +137.14% | +124.32% | - | 217M | ||
+0.29% | +1.19% | +1.19% | +2.10% | +0.59% | +63.94% | +19.86% | -31.11% | -19.95% | 75.16M | ||
-0.59% | -2.88% | +17.83% | -13.37% | +19.50% | -13.81% | -59.54% | -67.75% | +5.31% | 75.42M | ||
-51.43% | -.--% | -.--% | -.--% | -.--% | -34.62% | -92.61% | -89.03% | -98.21% | 55.7M | ||
Average | -4.08% | +1.20% | +0.64% | -2.57% | -2.12% | +19.55% | +23.72% | +56.02% | +251.41% | 299.96B | |
Weighted average by Cap. | +0.83% | -2.59% | -8.85% | -0.49% | -7.74% | +24.79% | +41.18% | +187.64% | +745.29% |
- Stock Market
- Equities
- AAPL Stock
- Sector Apple Inc.