Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
229.98 USD | +0.75% | -1.89% | -8.16% |
04:27am | Apple about to fall from its pedestal? | |
02:29am | Apple's Smartphone Sales Slump in China as Huawei Gains Market Share | DJ |
Chart calendar Apple Inc.
Upcoming events on Apple Inc.
Past events on Apple Inc.
2024-11-07 | Détachement de |
2024-10-31 05:00 pm | Q4 2024 Earnings Call |
2024-10-31 04:30 pm | Q4 2024 Earnings Release |
2024-08-11 | Détachement de |
2024-08-01 05:00 pm | Q3 2024 Earnings Call |
2024-08-01 04:30 pm | Q3 2024 Earnings Release |
2024-06-10 01:00 pm | World Wide Developers Conference (WWDC) |
2024-05-09 | Détachement de |
2024-05-02 05:00 pm | Q2 2024 Earnings Call |
2024-05-02 04:30 pm | Q2 2024 Earnings Release |
2024-02-28 12:00 pm | Annual General Meeting |
2024-02-08 | Détachement de |
2024-02-01 05:00 pm | Q1 2024 Earnings Call |
2024-02-01 04:30 pm | Q1 2024 Earnings Release |
2023-11-09 | Détachement de |
2023-11-02 05:00 pm | Q4 2023 Earnings Call |
2023-11-02 04:30 pm | Q4 2023 Earnings Release |
2023-09-21 11:05 am | Applied Intelligence Live |
2023-08-10 | Détachement de |
2023-08-03 05:00 pm | Q3 2023 Earnings Call |
Past dividends on Apple Inc.
2024-11-07 | Quarterly 0.25 USD |
2024-08-11 | Quarterly 0.25 USD |
2024-05-09 | Quarterly 0.25 USD |
2024-02-08 | Quarterly 0.24 USD |
2023-11-09 | Quarterly 0.24 USD |
2023-08-10 | Quarterly 0.24 USD |
2023-05-11 | Quarterly 0.24 USD |
2023-02-09 | Quarterly 0.23 USD |
2022-11-03 | Quarterly 0.23 USD |
2022-08-04 | Quarterly 0.23 USD |
2022-05-05 | Quarterly 0.23 USD |
2022-02-03 | Quarterly 0.22 USD |
2021-11-04 | Quarterly 0.22 USD |
2021-08-05 | Quarterly 0.22 USD |
2021-05-06 | Quarterly 0.22 USD |
2021-02-04 | Quarterly 0.205 USD |
2020-11-05 | Quarterly 0.205 USD |
2020-08-06 | Quarterly 0.82 USD |
2020-05-07 | Quarterly 0.82 USD |
2020-02-06 | Quarterly 0.77 USD |
Annual results
Fiscal Period | September | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 394 328 392 779 0.39% | 383 285 382 910 0.1% | 391 035 390 539 0.13% | 413 923 | 447 295 | 475 613 |
EBITDA Million USD | Released Forecast Spread | 130 541 130 378 0.13% | 125 820 125 234 0.47% | 134 661 134 824 -0.12% | 145 115 | 158 126 | 171 626 |
EBIT Million USD | Released Forecast Spread | 119 437 118 795 0.54% | 114 301 113 085 1.08% | 123 216 122 763 0.37% | 132 240 | 144 330 | 158 300 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 119 103 118 707 0.33% | 113 736 112 422 1.17% | 123 485 122 914 0.46% | 131 734 | 142 992 | 162 653 |
Net income Million USD | Released Forecast Spread | 99 803 99 611 0.19% | 96 995 95 564 1.5% | 93 736 93 311 0.46% | 110 645 | 120 588 | 131 769 |
EPS USD | Released Forecast Spread | 6,11 6,11 0.06% | 6,13 6,05 1.24% | 6,08 6,05 0.46% | 7,38 | 8,25 | 9,13 |
Announcement Date | 27/10/22 | 02/11/23 | 31/10/24 | - |
Quarterly results
Fiscal Period | September | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 | 2026 Q1 | 2026 Q2 | 2026 Q3 | 2026 Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 94 836 92 840 2.15% | 81 797 81 800 -0% | 89 498 89 366 0.15% | 119 575 118 262 1.11% | 90 753 90 454 0.33% | 85 777 84 377 1.66% | 94 930 94 416 0.54% | 124 144 | 96 222 | 91 338 | 101 120 | 134 007 | 103 149 | 97 131 | 107 952 |
EBITDA Million USD | Released Forecast Spread | 31 216 29 840 4.61% | 26 050 25 971 0.3% | 29 622 28 984 2.2% | 43 221 41 717 3.61% | 30 736 30 831 -0.31% | 28 202 27 294 3.33% | 32 502 32 303 0.62% | 45 958 | 33 835 | 31 488 | 35 522 | 45 869 | 34 101 | 31 382 | 36 500 |
EBIT Million USD | Released Forecast Spread | 28 318 27 164 4.25% | 22 998 22 746 1.11% | 26 969 26 128 3.22% | 40 373 39 108 3.23% | 27 900 27 667 0.84% | 25 352 24 532 3.34% | 29 591 29 193 1.36% | 42 505 | 30 022 | 27 687 | 31 663 | 44 720 | 32 079 | 29 432 | 33 815 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 28 382 27 067 4.86% | 22 733 22 349 1.72% | 26 998 25 962 3.99% | 40 323 38 956 3.51% | 28 058 27 549 1.85% | 25 494 24 647 3.44% | 29 610 29 195 1.42% | 42 334 | 29 829 | 27 601 | 31 615 | 44 550 | 31 756 | 29 056 | 33 387 |
Net income Million USD | Released Forecast Spread | 24 160 22 617 6.82% | 19 881 18 769 5.92% | 22 956 21 742 5.59% | 33 916 32 758 3.53% | 23 636 23 188 1.93% | 21 448 20 666 3.79% | 14 736 14 311 2.97% | 35 549 | 25 209 | 23 231 | 26 475 | 37 422 | 26 675 | 24 407 | 28 045 |
EPS USD | Released Forecast Spread | 1,52 1,43 6.37% | 1,26 1,19 5.66% | 1,46 1,39 4.93% | 2,18 2,11 3.55% | 1,53 1,50 2.05% | 1,40 1,34 4.41% | 0,97 0,95 2.48% | 2,35 | 1,68 | 1,55 | 1,79 | 2,62 | 1,88 | 1,72 | 1,98 |
Announcement Date | 04/05/23 | 03/08/23 | 02/11/23 | 01/02/24 | 02/05/24 | 01/08/24 | 31/10/24 | - | - | - | - | - | - | - | - |
Past sector events for Apple Inc.
2024-11-17 | XIAOMI CORPORATION: Q3 2024 Earnings Release |
2024-11-14 04:52 am | ITI LIMITED: Q2 2025 Earnings Release |
2024-10-31 04:30 pm | APPLE INC.: Q4 2024 Earnings Release |
2024-10-29 | SHANGHAI LONGCHEER TECHNOLOGY CO., LTD.: Q3 2024 Earnings Release |
2024-10-28 | SHENZHEN TRANSSION HOLDINGS CO., LTD.: Q3 2024 Earnings Release |
2024-10-25 | WINGTECH TECHNOLOGY CO.,LTD: Q3 2024 Earnings Release |
2024-09-30 11:44 am | REEDER TEKNOLOJI SANAYI VE TICARET ANONIM SIRKETI: Q2 2024 Earnings Release |
2024-08-28 | WINGTECH TECHNOLOGY CO.,LTD: Q2 2024 Earnings Release |
2024-08-20 | XIAOMI CORPORATION: Q2 2024 Earnings Release |
2024-08-12 06:23 am | ITI LIMITED: Q1 2025 Earnings Release |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- AAPL Stock
- Calendar Apple Inc.