Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
229.98 USD | +0.75% | -1.89% | -8.16% |
04:27am | Apple about to fall from its pedestal? | |
02:29am | Apple's Smartphone Sales Slump in China as Huawei Gains Market Share | DJ |
EPS & Dividend: Apple Inc.
Fiscal Period: September | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|---|
Dividend per Share 2 | 0.795 | 0.85 | 0.9 | 0.94 | 0.98 | 1.027 | 1.095 | 1.127 |
Rate of return | 0.69% | 0.6% | 0.6% | 0.55% | 0.43% | 0.45% | 0.48% | 0.49% |
EPS 2 | 3.28 | 5.61 | 6.11 | 6.13 | 6.08 | 7.377 | 8.253 | 9.128 |
Distribution rate | 24.2% | 15.2% | 14.7% | 15.3% | 16.1% | 13.9% | 13.3% | 12.4% |
Reference price 2 | 114.96 | 141.91 | 149.84 | 170.69 | 227.79 | 229.98 | 229.98 | 229.98 |
Nbr of stocks (in thousands) | 17,102,536 | 16,530,166 | 16,070,752 | 15,634,232 | 15,204,137 | 15,037,874 | - | - |
Announcement Date | 10/29/20 | 10/28/21 | 10/27/22 | 11/2/23 | 10/31/24 | - | - | - |
Past dividends: Apple Inc.
2024-11-07 | Quarterly 0.25 USD |
2024-08-11 | Quarterly 0.25 USD |
2024-05-09 | Quarterly 0.25 USD |
2024-02-08 | Quarterly 0.24 USD |
2023-11-09 | Quarterly 0.24 USD |
2023-08-10 | Quarterly 0.24 USD |
2023-05-11 | Quarterly 0.24 USD |
2023-02-09 | Quarterly 0.23 USD |
2022-11-03 | Quarterly 0.23 USD |
2022-08-04 | Quarterly 0.23 USD |
2022-05-05 | Quarterly 0.23 USD |
2022-02-03 | Quarterly 0.22 USD |
2021-11-04 | Quarterly 0.22 USD |
2021-08-05 | Quarterly 0.22 USD |
2021-05-06 | Quarterly 0.22 USD |
2021-02-04 | Quarterly 0.205 USD |
2020-11-05 | Quarterly 0.205 USD |
2020-08-06 | Quarterly 0.82 USD |
2020-05-07 | Quarterly 0.82 USD |
2020-02-06 | Quarterly 0.77 USD |
Upcoming events: Apple Inc.
Yield | Yield | P/E ratio | Price to Book | EV / Sales | ||
---|---|---|---|---|---|---|
+0.45% | +0.48% | 31.18x | 50.96 | 8.24x | ||
-.--% | -.--% | 42.5x | 4.380 | 2.06x | ||
+2.39% | +2.50% | 20.03x | 5.345 | 1.46x | ||
+0.89% | +0.97% | 41.62x | 1.109 | 0.63x | ||
- | - | - | - | - | ||
- | - | - | - | - | ||
- | - | - | - | - | ||
- | - | - | - | - | ||
- | - | - | - | - | ||
- | - | 10x | - | 0.7x | ||
Average | +0.93% | +0.99% | 29.07x | 15.45 | 2.62x | |
Weighted average by Cap. | +0.44% | +0.47% | 31.50x | 49.24 | 8.01x |