Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
229.98 USD | +0.75% | -1.89% | -8.16% |
04:27am | Apple about to fall from its pedestal? | |
02:29am | Apple's Smartphone Sales Slump in China as Huawei Gains Market Share | DJ |
Sales 2024 by Business Segment
Sales 2024 by Geography
Historical Breakdown of Revenue by Business Segments
Operating Income: Breakdown by Business Segment
Fiscal Period: September | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Wireless Telephone Equipment | ||||||||||
Americas | 125B | 153B | 170B | 163B | 167B | |||||
Operating Income | 37.72B | 53.38B | 62.68B | 60.51B | 67.66B | |||||
Europe | 68.64B | 89.31B | 95.12B | 94.29B | 101B | |||||
Operating Income | 22.17B | 32.5B | 35.23B | 36.1B | 41.79B | |||||
Greater China | 40.31B | 68.37B | 74.2B | 72.56B | 66.95B | |||||
Operating Income | 15.26B | 28.5B | 31.15B | 30.33B | 27.08B | |||||
Rest of Asia Pacific | 19.59B | 26.36B | 29.38B | 29.62B | 30.66B | |||||
Operating Income | 6.81B | 9.82B | 11.57B | 12.07B | 13.06B | |||||
Japan | 21.42B | 28.48B | 25.98B | 24.26B | 25.05B | |||||
Operating Income | 9.28B | 12.8B | 12.26B | 11.89B | 12.45B | |||||
Operating Income | -18.75B | -21.91B | -26.25B | -29.92B | -31.37B | |||||
Operating Income | -6.2B | -6.14B | -7.21B | -6.67B | -7.46B |
Geographical Revenue Distribution History
Fiscal Period: September | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Other Countries | 125B | 164B | 172B | 172B | 182B | |||||
Total Assets | 3.62B | 3.72B | 3.74B | 4.66B | 5.22B | |||||
United States (U.S.) | 109B | 134B | 148B | 139B | 142B | |||||
Total Assets | 25.89B | 28.2B | 31.12B | 33.28B | 35.66B | |||||
Greater China | 40.31B | 68.37B | 74.2B | 72.56B | 66.95B | |||||
Total Assets | 7.26B | 7.52B | 7.26B | 5.78B | 4.8B |
- Stock Market
- Equities
- AAPL Stock
- Financials Apple Inc.
- Business Segments