Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
229.98 USD | +0.75% |
|
-1.89% | -8.16% |
04:27am | Apple about to fall from its pedestal? | ![]() |
02:29am | Apple's Smartphone Sales Slump in China as Huawei Gains Market Share | DJ |
Share class: Apple Inc.
Vote | Quantity | Free-Float | Company-owned shares | Total Float | |
---|---|---|---|---|---|
Stock A | 1 | 15,037,874,000 | 14,804,700,888 ( 98.45 %) | 0 | 98.45 % |
Major shareholders: Apple Inc.
Name | Equities | % | Valuation |
---|---|---|---|
Vanguard Fiduciary Trust Co.
8.909
%
| 1,346,616,669 | 8.909 % | 337 B $ |
BlackRock Advisors LLC
5.654
%
| 854,669,834 | 5.654 % | 214 B $ |
State Street Corp.
3.864
%
| 584,010,284 | 3.864 % | 146 B $ |
Fidelity Management & Research Co. LLC
2.405
%
| 363,564,251 | 2.405 % | 91 044 M $ |
Geode Capital Management LLC
2.209
%
| 333,857,500 | 2.209 % | 83 605 M $ |
Berkshire Hathaway, Inc.
1.985
%
| 300,000,000 | 1.985 % | 75 126 M $ |
T. Rowe Price International Ltd.
1.559
%
| 235,581,369 | 1.559 % | 58 994 M $ |
Eaton Vance Management
1.531
%
| 231,453,817 | 1.531 % | 57 961 M $ |
BlackRock Life Ltd.
1.400
%
| 211,670,677 | 1.400 % | 53 007 M $ |
JPMorgan Investment Management, Inc.
1.186
%
| 179,306,346 | 1.186 % | 44 902 M $ |
░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
Name | Equities | % | Valuation |
---|---|---|---|
Caixa DTVM SA
0.001372
%
| 4,146,998 | 0.001372 % | 52 M $ |
Western Asset Management Company DTVM Ltda.
0.000425
%
| 1,283,992 | 0.000425 % | 16 M $ |
BRAM - Bradesco Asset Management SA DTVM
0.000300
%
| 907,564 | 0.000300 % | 11 M $ |
Itaú Unibanco SA
0.000149
%
| 450,188 | 0.000149 % | 6 M $ |
Safari Capital Gestão de Recursos Ltda.
0.000105
%
| 316,587 | 0.000105 % | 4 M $ |
Safra Asset Management Ltda.
0.000087
%
| 262,200 | 0.000087 % | 3 M $ |
BTG Pactual WM Gestão de Recursos Ltda.
0.000027
%
| 81,100 | 0.000027 % | 1 M $ |
Banco Santander Brasil SA (Private Banking)
0.000022
%
| 67,837 | 0.000022 % | 844 747 $ |
XP Allocation Asset Management Ltda.
0.000019
%
| 57,530 | 0.000019 % | 716 398 $ |
Warren Brasil Gestão e Administração e Recursos Ltda.
0.000009
%
| 25,957 | 0.000009 % | 323 232 $ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
Breakdown by shareholder type
Institutional | 45.88% |
Other | 7.21% |
State Street Corp. | 3.86% |
Berkshire Hathaway, Inc. | 1.98% |
Schweizerische Nationalbank | 0.29% |
Sumitomo Mitsui Trust Group, Inc. | 0.23% |
Governments | 0.13% |
Swedbank AB | 0.12% |
Manulife Financial Corp. | 0.12% |
The Bank of Nova Scotia | 0.08% |
Individuals | 0.06% |
SEI Investments Co. | 0.06% |
ING Groep NV | 0.04% |
Fifth Third Bancorp | 0.04% |
Menora Mivtachim Holdings Ltd. | 0.03% |
Skandinaviska Enskilda Banken AB | 0.03% |
Corebridge Financial, Inc. | 0.03% |
Zurich Insurance Group AG | 0.02% |
Rathbones Group Plc | 0.02% |
Cincinnati Financial Corp. | 0.02% |
Nomura Holdings, Inc. | 0.01% |
Migdal Insurance & Financial Holdings Ltd. | 0.01% |
Silvercrest Asset Management Group, Inc. | 0.01% |
Clal Insurance Enterprises Holdings Ltd. | 0.01% |
Pinnacle Financial Partners, Inc. | 0.01% |
Regions Financial Corp. | 0.01% |
Markel Group, Inc. | 0.01% |
Peapack-Gladstone Financial Corp. | 0.01% |
Cullen/Frost Bankers, Inc. | 0.01% |
Banco Bilbao Vizcaya Argentaria SA | 0.01% |
Polar Capital Holdings Plc | 0.01% |
Unknown | 39.64% |
Based on 1000 largest holdings
Geographical origin of shareholders
United States | 46.04% |
United Kingdom | 6.87% |
Canada | 1.54% |
Norway | 1.28% |
France | 0.57% |
Japan | 0.56% |
Australia | 0.54% |
Sweden | 0.53% |
Switzerland | 0.50% |
Germany | 0.31% |
Hong Kong | 0.29% |
South Korea | 0.26% |
Netherlands | 0.21% |
Denmark | 0.18% |
Ireland | 0.11% |
Luxembourg | 0.10% |
Belgium | 0.07% |
Italy | 0.07% |
Individuals | 0.06% |
Spain | 0.05% |
Finland | 0.05% |
Israel | 0.05% |
China | 0.03% |
Singapore | 0.03% |
Czech Republic | 0.02% |
Austria | 0.02% |
Mexico | 0.01% |
South Africa | 0.01% |
Based on 1000 largest holdings
- Stock Market
- Equities
- AAPL Stock
- Company Apple Inc.
- Share ownership