Market Closed -
Nasdaq
04:00:00 2025-01-17 pm EST
|
5-day change
|
1st Jan Change
|
229.98 USD
|
+0.75%
|
|
-1.89%
|
-8.16%
|
|
24-10-31 | | |
24-08-01 | | |
24-05-02 | | |
24-02-01 | | |
23-11-02 | | |
23-09-19 | | |
23-08-03 | | |
23-05-04 | | |
23-02-02 | | |
22-10-27 | | |
22-07-28 | | |
22-04-28 | | |
22-01-27 | | |
21-10-28 | | |
21-07-27 | | |
21-04-28 | | |
21-01-27 | | |
20-10-29 | | |
20-07-30 | | |
20-04-30 | | |
20-01-28 | | |
20-01-28 |
CI
| |
19-10-30 | | |
19-10-30 |
CI
| |
19-09-10 | |
No results for this search |