Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
229.98 USD | +0.75% |
|
-1.89% | -8.16% |
04:27am | Apple about to fall from its pedestal? | ![]() |
02:29am | Apple's Smartphone Sales Slump in China as Huawei Gains Market Share | DJ |
Highlights
02:29am | DJ | |
11:34pm | MT | |
Jan. 20 | RE | |
Jan. 20 | RE | |
Jan. 19 | RE | |
Jan. 18 | RE | |
Jan. 17 | RE | |
Jan. 17 | RE | |
Jan. 17 | MT | |
Jan. 17 | MT | |
Jan. 17 | ![]() | |
Jan. 17 | FW | |
Jan. 17 | MT | |
Jan. 17 | RE | |
Jan. 17 | MT | |
Jan. 16 | MT | |
Jan. 16 | CF | |
Jan. 16 | CI | |
Jan. 16 | RE | |
Jan. 16 | MT | |
Jan. 16 | CI | |
Jan. 16 | MT | |
Jan. 16 | RE | |
Jan. 16 | MT | |
Jan. 16 | RE |
Filters
- Stock Market
- Equities
- AAPL Stock
- News Apple Inc.
- Highlights