Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
229.98 USD | +0.75% | -1.89% | -8.16% |
04:27am | Apple about to fall from its pedestal? | |
02:29am | Apple's Smartphone Sales Slump in China as Huawei Gains Market Share | DJ |
Past dividends on Apple Inc.
2024-11-07 | Quarterly 0.25 USD |
2024-08-11 | Quarterly 0.25 USD |
2024-05-09 | Quarterly 0.25 USD |
2024-02-08 | Quarterly 0.24 USD |
2023-11-09 | Quarterly 0.24 USD |
2023-08-10 | Quarterly 0.24 USD |
2023-05-11 | Quarterly 0.24 USD |
2023-02-09 | Quarterly 0.23 USD |
2022-11-03 | Quarterly 0.23 USD |
2022-08-04 | Quarterly 0.23 USD |
2022-05-05 | Quarterly 0.23 USD |
2022-02-03 | Quarterly 0.22 USD |
2021-11-04 | Quarterly 0.22 USD |
2021-08-05 | Quarterly 0.22 USD |
2021-05-06 | Quarterly 0.22 USD |
2021-02-04 | Quarterly 0.205 USD |
2020-11-05 | Quarterly 0.205 USD |
2020-08-06 | Quarterly 0.82 USD |
2020-05-07 | Quarterly 0.82 USD |
2020-02-06 | Quarterly 0.77 USD |
2019-11-06 | Quarterly 0.77 USD |
2019-08-08 | Quarterly 0.77 USD |
2019-05-09 | Quarterly 0.77 USD |
2019-02-07 | Quarterly 0.73 USD |
2018-11-07 | Quarterly 0.73 USD |
2018-08-09 | Quarterly 0.73 USD |
2018-05-10 | Quarterly 0.73 USD |
2018-02-08 | Quarterly 0.63 USD |
2017-11-09 | Quarterly 0.63 USD |
2017-08-09 | Quarterly 0.63 USD |
2017-05-10 | Quarterly 0.63 USD |
2017-02-08 | Quarterly 0.57 USD |
2016-11-02 | Quarterly 0.57 USD |
2016-08-03 | Quarterly 0.57 USD |
2016-05-04 | Quarterly 0.57 USD |
2016-02-03 | Quarterly 0.52 USD |
2015-11-04 | 0.52 USD |
2015-08-05 | 0.52 USD |
2015-05-06 | 0.52 USD |
2015-02-04 | 0.47 USD |
2014-11-05 | 0.47 USD |
2014-08-06 | 0.47 USD |
2014-05-07 | 3.29 USD |
2014-02-05 | 3.05 USD |
2013-11-05 | 3.05 USD |
2013-08-07 | 3.05 USD |
2013-05-08 | 3.05 USD |
2013-02-06 | 2.65 USD |
2012-11-06 | 2.65 USD |
2012-08-08 | 2.65 USD |
1995-11-20 | 0.12 USD |
1995-08-15 | 0.12 USD |
1995-05-25 | 0.12 USD |
1995-02-12 | 0.12 USD |
1994-11-17 | 0.12 USD |
1994-08-14 | 0.12 USD |
1994-05-26 | 0.12 USD |
1994-02-06 | 0.12 USD |
1993-11-18 | 0.12 USD |
1993-08-15 | 0.12 USD |
1993-05-27 | 0.12 USD |
1993-02-11 | 0.12 USD |
1992-11-29 | 0.12 USD |
1992-08-16 | 0.12 USD |
1992-05-31 | 0.12 USD |
1992-02-13 | 0.12 USD |
1991-11-17 | 0.12 USD |
1991-08-18 | 0.12 USD |
1991-05-19 | 0.12 USD |
1991-02-14 | 0.12 USD |
1990-11-15 | 0.12 USD |
1990-08-19 | 0.11 USD |
1990-05-20 | 0.11 USD |
1990-02-15 | 0.11 USD |
1989-11-16 | 0.11 USD |
1989-08-20 | 0.1 USD |
1989-05-21 | 0.1 USD |
1989-02-16 | 0.1 USD |
1988-11-20 | 0.1 USD |
1988-08-14 | 0.08 USD |
1988-05-15 | 0.08 USD |
1988-02-11 | 0.08 USD |
1987-11-16 | 0.08 USD |
1987-08-09 | 0.06 USD |
1987-05-10 | 0.12 USD |
- Stock Market
- Equities
- AAPL Stock
- Charts Apple Inc.
- Total Return chart