Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
612.77 USD | +0.24% |
|
+0.73% | +4.66% |
Jan. 20 | EU Integrates Updated Code Against Hate Speech into Digital Services Act | MT |
Jan. 20 | Facebook, X, YouTube to do more against online hate speech, EU says | RE |
ETFs positioned on Meta Platforms, Inc.
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
23.74% | 30 M€ | +1.14% | - | |
9.94% | 0 M€ | +24.31% | - | |
6.54% | 1 M€ | -2.63% | - | |
6.51% | 7 M€ | +2.66% | - | |
6.10% | 0 M€ | +22.07% | - | |
5.34% | 0 M€ | +52.31% | - | |
5.07% | 0 M€ | +15.45% | - | |
4.93% | 0 M€ | -.--% | - | |
4.59% | 0 M€ | +22.75% | - | |
4.10% | 0 M€ | -.--% | - | |
3.98% | 0 M€ | -0.13% | ||
3.64% | 0 M€ | +7.32% | - | |
3.64% | 0 M€ | +11.94% | - | |
3.64% | 0 M€ | -.--% | - | |
3.32% | 0 M€ | +0.06% | - | |
2.74% | 29 M€ | 0.00% | - | |
2.68% | 123 M€ | +1.64% | - | |
2.63% | 0 M€ | +2.21% | - | |
2.59% | 1 M€ | -.--% | - | |
2.48% | 1 M€ | -.--% | - | |
2.48% | 5 M€ | -6.49% | - | |
2.36% | 0 M€ | +16.85% | - | |
2.36% | 0 M€ | +0.04% | ||
2.33% | 25 M€ | +2.84% | ||
2.24% | 0 M€ | +16.84% | - |
![Consensus](https://cdn.zonebourse.com/images/consensus_flch.gif)
Quarterly revenue - Rate of surprise
- Stock Market
- Equities
- META Stock
- ETFs Meta Platforms, Inc.