Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
612.77 USD | +0.24% |
|
+0.73% | +4.66% |
Jan. 20 | EU Integrates Updated Code Against Hate Speech into Digital Services Act | MT |
Jan. 20 | Facebook, X, YouTube to do more against online hate speech, EU says | RE |
Composite Fundamentals | Composite Valuation | Composite Consensus | Composite Momentum | Composite Visibility | Investor Rating | ESG MSCI | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|
B | 1,547B | ||||||||
BBB | 22.76B | ||||||||
BB | 8.22B | ||||||||
- | 2.37B | ||||||||
- | BB | 925M | |||||||
BB | 833M | ||||||||
- | - | 400M | |||||||
BB | 296M | ||||||||
- | - | 86.62M | |||||||
- | - | 74.89M | |||||||
Average | BB | 158.29B | |||||||
Weighted average by Cap. | BB |
- Stock Market
- Equities
- META Stock
- Sector Meta Platforms, Inc.
- Sector ratings