Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
612.77 USD | +0.24% | +0.73% | +4.66% |
Jan. 20 | EU Integrates Updated Code Against Hate Speech into Digital Services Act | MT |
Jan. 20 | Facebook, X, YouTube to do more against online hate speech, EU says | RE |
Yield | Yield | P/E ratio | Price to Book | EV / Sales | EV / EBITDA | EV / EBIT | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|
+0.33% | +0.35% | 27.05x | 8.529 | 9.19x | 15.25x | 22.78x | 1,547B | ||
-.--% | -.--% | 10.96x | 2.578 | 1.05x | 5.61x | 8.75x | 22.76B | ||
-.--% | +1.55% | 16.73x | -109.017000 | 3.18x | 8.78x | 13.39x | 8.22B | ||
-.--% | -.--% | 6.9x | 0.6547 | 0.78x | 2.56x | 2.84x | 2.37B | ||
-.--% | -.--% | - | 2.086 | 2.14x | -23.26x | -4.24x | 925M | ||
-.--% | -.--% | -1.73x | 0.8810 | 1.09x | 3.83x | -1.67x | 833M | ||
+1.64% | +1.86% | 10.79x | 2.025 | - | - | - | 296M | ||
-.--% | -.--% | 1048.78x | 19.94 | 1.12x | 24.11x | 26.44x | 86.62M | ||
+1.63% | +1.63% | 11.09x | - | - | - | - | 74.89M | ||
Average | +0.40% | +0.60% | 141.32x | -9.04 | 2.65x | 5.27x | 9.76x | 175.83B | |
Weighted average by Cap. | +0.32% | +0.35% | 26.77x | 7.81 | 9.02x | 15.03x | 22.47x |
- Stock Market
- Equities
- META Stock
- Sector Meta Platforms, Inc.
- Sector dividends