Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
612.77 USD | +0.24% | +0.73% | +4.66% |
Jan. 20 | EU Integrates Updated Code Against Hate Speech into Digital Services Act | MT |
Jan. 20 | Facebook, X, YouTube to do more against online hate speech, EU says | RE |
P/E ratio | Price to Book | PEG | EV / Sales | EV / EBITDA | EV / EBIT | Yield | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|
27.05x | 8.529 | 0.52x | 9.19x | 15.25x | 22.78x | +0.33% | 1,547B | ||
-39.38x | - | -0.21x | 22.99x | 107.71x | -50.72x | - | 30.78B | ||
10.96x | 2.578 | 0.08x | 1.05x | 5.61x | 8.75x | -.--% | 22.76B | ||
16.73x | -109.017000 | -1.25x | 3.18x | 8.78x | 13.39x | -.--% | 8.22B | ||
6.9x | 0.6547 | -4.94x | 0.78x | 2.56x | 2.84x | -.--% | 2.37B | ||
-1.73x | 0.8810 | -0x | 1.09x | 3.83x | -1.67x | -.--% | 833M | ||
10.79x | 2.025 | 0.67x | - | - | - | +1.64% | 296M | ||
1048.78x | 19.94 | -10.44x | 1.12x | 24.11x | 26.44x | -.--% | 86.62M | ||
11.09x | - | 8.24x | - | - | - | +1.63% | 74.89M | ||
Average | 121.24x | -10.63 | -0.82x | 5.63x | 23.98x | 3.12x | +0.45% | 179.15B | |
Weighted average by Cap. | 25.51x | 7.82 | 0.48x | 9.29x | 16.82x | 21.08x | +0.32% |
- Stock Market
- Equities
- META Stock
- Sector Meta Platforms, Inc.
- Sector valuations