Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
612.77 USD | +0.24% | +0.73% | +4.66% |
Jan. 20 | EU Integrates Updated Code Against Hate Speech into Digital Services Act | MT |
Jan. 20 | Facebook, X, YouTube to do more against online hate speech, EU says | RE |
Change | 5d. change | 1 months change | 3 months change | 1st Jan change | 1-year change | 3-years change | 5-years change | 10-years change | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
+0.24% | +0.73% | +4.70% | +6.30% | +4.66% | +59.80% | +93.57% | +175.85% | +703.74% | 1,547B | ||
+0.26% | +6.49% | +2.71% | +116.72% | +7.27% | - | - | - | - | 30.78B | ||
+0.24% | +1.97% | -2.24% | -10.27% | +0.36% | +1.22% | -53.03% | - | - | 22.76B | ||
-2.37% | -6.71% | +15.33% | +35.33% | +17.39% | +51.74% | -50.30% | - | - | 8.68B | ||
+0.06% | +5.04% | -3.02% | -14.81% | +0.09% | -9.21% | -72.41% | - | - | 8.22B | ||
+3.84% | +8.35% | -0.31% | +7.04% | +1.88% | +19.83% | -71.91% | -79.20% | -24.98% | 2.37B | ||
+1.26% | +0.41% | +0.41% | -3.59% | +2.11% | +52.20% | -58.20% | - | - | 925M | ||
-1.60% | +2.94% | -0.65% | +5.34% | -5.41% | -44.08% | -74.96% | - | - | 833M | ||
-0.44% | +0.29% | +2.10% | +6.40% | +1.79% | - | - | - | - | 400M | ||
-6.98% | -5.88% | -24.53% | +55.34% | -30.13% | +110.53% | -6.98% | +19.40% | - | 428M | ||
-0.66% | -1.73% | -5.60% | -26.26% | -4.61% | -15.11% | +54.24% | -13.99% | +38.09% | 296M | ||
-.--% | -.--% | - | - | -.--% | - | -87.67% | -96.38% | -94.11% | 204M | ||
-0.23% | -2.95% | -5.62% | +1.06% | -1.72% | +24.24% | +17.58% | +108.27% | +89.67% | 102M | ||
-2.33% | +3.70% | +23.17% | +97.65% | +2.44% | +73.20% | -72.90% | +84.62% | -55.20% | 86.62M | ||
+1.71% | -2.95% | +1.96% | +6.30% | 0.00% | -14.29% | -17.95% | -25.67% | - | 74.89M | ||
0.00% | +11.76% | -1.72% | -3.39% | +1.79% | +21.28% | -44.66% | -70.00% | -83.90% | 77.61M | ||
-.--% | +0.48% | - | - | - | - | - | - | - | 57.84M | ||
Average | -0.41% | +3.14% | +0.45% | +18.61% | -0.13% | +25.49% | -31.83% | +11.43% | +81.90% | 95.48B | |
Weighted average by Cap. | +0.23% | -0.17% | +4.56% | +8.21% | +4.67% | +58.44% | +89.33% | +175.31% | +702.27% |
- Stock Market
- Equities
- META Stock
- Sector Meta Platforms, Inc.